| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-08-11 Report Generated on Mon, 08 Feb 2010 18:28:13 -0800 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CGYNQ | 147 | 0.005 | | | | 2010-02-08 00:00:00 |
 |
| 2 | AAXJ | 71 | 49.820 | -1.347 | -0.680 | 174,000 | 2010-02-08 00:00:00 |
 |
| 3 | CIBEY | 32 | 12.040 | 3.793 | 0.440 | 8,500 | 2010-02-08 00:00:00 |
 |
| 4 | XKN | 32 | 20.490 | 1.185 | 0.240 | 1,000 | 2010-02-08 00:00:00 |
 |
| 5 | AGIBY | 21 | 0.150 | | -0.010 | 11,500 | 2010-02-08 00:00:00 |
 |
| 6 | CCTR | 20 | 0.015 | | -0.001 | 5,531,190 | 2010-02-08 15:29:00 |
 |
| 7 | CSKH | 19 | 0.118 | -5.600 | -0.007 | 561,700 | 2010-02-08 00:00:00 |
 |
| 8 | XNOM | 18 | 0.605 | | -0.015 | 13,000 | 2010-02-08 16:00:00 |
 |
| 9 | SPNG | 13 | 0.029 | 16.000 | 0.004 | 6,639,600 | 2010-02-08 00:00:00 |
 |
| 10 | ABIO | 10 | 2.890 | 3.584 | 0.100 | 11,800 | 2010-02-08 00:00:00 |
 |
| 11 | IFN | 9 | 28.000 | -1.754 | -0.500 | 174,113 | 2010-02-08 00:00:00 |
 |
| 12 | HBMFF | 9 | 11.360 | 0.531 | 0.060 | 9,000 | 2010-02-08 00:00:00 |
 |
| 13 | FRGY | 8 | 0.001 | | | 945,000 | 2010-02-08 00:00:00 |
 |
| 14 | NENE | 8 | 0.560 | -3.448 | -0.020 | 8,200 | 2010-02-08 00:00:00 |
 |
| 15 | PALAF | 7 | 3.060 | -1.923 | -0.060 | 199,400 | 2010-02-08 00:00:00 |
 |
| 16 | WATG | 6 | 8.880 | -1.987 | -0.180 | 476,900 | 2010-02-08 00:00:00 |
 |
| 17 | IGNT | 6 | 0.002 | | 0.000 | 29,987,900 | 2010-02-08 00:00:00 |
 |
| 18 | DGLP | 5 | 0.042 | | -0.003 | 84,700 | 2010-02-08 00:00:00 |
 |
| 19 | FMDAY | 5 | 0.006 | | | | 2010-02-08 16:00:00 |
 |
| 20 | TOSYY | 4 | 28.100 | -2.397 | -0.690 | 800 | 2010-02-08 00:00:00 |
 |
| 21 | TKGBY | 4 | 4.000 | | -0.150 | 45,300 | 2010-02-08 00:00:00 |
 |
| 22 | ACWI | 3 | 39.190 | -0.356 | -0.140 | 404,600 | 2010-02-08 00:00:00 |
 |
| 23 | BEHL | 3 | 0.010 | | -0.001 | 12,594,600 | 2010-02-08 00:00:00 |
 |
| 24 | CLST | 3 | 0.050 | | 0.010 | 1,000 | 2010-02-08 16:00:00 |
 |
| 25 | TBLMY | 3 | 22.450 | 0.492 | 0.110 | 3,300 | 2010-02-08 00:00:00 |
 |
| 26 | AMAR | 3 | 0.130 | | 0.005 | 24,000 | 2010-02-08 14:35:00 |
 |
| 27 | GGC | 3 | 14.700 | -3.984 | -0.610 | 228,708 | 2010-02-08 00:00:00 |
 |
| 28 | RYCEY | 2 | 37.450 | -0.027 | -0.010 | 6,100 | 2010-02-08 00:00:00 |
 |
| 29 | ELTK | 2 | 1.170 | | -0.010 | 6,700 | 2010-02-08 13:31:00 |
 |
| 30 | QTEC | 1 | 19.460 | -0.613 | -0.120 | 54,500 | 2010-02-08 00:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|