| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-08-11 Report Generated on Wed, 08 Sep 2010 21:04:57 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | ELTK | 2 | 0.870 | | | 1,100 | 2010-09-08 00:00:00 |
 |
| 2 | XNOM | 18 | 0.595 | | | | 2010-05-17 16:00:00 |
 |
| 3 | FMDAY | 5 | 0.003 | | | | 2010-09-08 16:00:00 |
 |
| 4 | CLST | 3 | 0.050 | | | 200 | 2010-08-30 16:00:00 |
 |
| 5 | AGIBY | 21 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 6 | SPNG | 13 | 0.005 | | | | 2010-08-30 16:00:00 |
 |
| 7 | CGYNQ | 147 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 8 | LDIFF | 8 | 0.185 | | | | 2010-09-08 16:00:00 |
 |
| 9 | IDIWS | 6 | | | | | |
 |
| 10 | TOSYY | 4 | 27.320 | | -0.530 | 326 | 2010-09-08 11:12:00 |
 |
| 11 | WATG | 6 | 8.790 | -2.8 | -0.250 | 540,803 | 2010-09-08 00:00:00 |
 |
| 12 | CIBEY | 32 | 6.950 | -2.1 | -0.150 | 25,287 | 2010-09-08 00:00:00 |
 |
| 13 | AAXJ | 71 | 56.500 | 0.000 | -0.020 | 653,953 | 2010-09-08 00:00:00 |
 |
| 14 | CSKH | 19 | 0.033 | | -0.001 | 1,038,500 | 2010-09-08 15:23:00 |
 |
| 15 | DGLP | 5 | 0.048 | | -0.001 | 11,000 | 2010-09-08 14:45:00 |
 |
| 16 | CCTR | 20 | 0.005 | | 0.000 | 5,326,768 | 2010-09-08 00:00:00 |
 |
| 17 | FRGY | 8 | 0.000 | | 0.000 | 610,000 | 2010-09-08 12:43:00 |
 |
| 18 | IGNT | 6 | 0.000 | | 0.000 | 12,130,000 | 2010-09-08 14:14:00 |
 |
| 19 | BEHL | 3 | 0.002 | | 0.000 | 13,593,625 | 2010-09-08 15:12:00 |
 |
| 20 | AMAR | 3 | 0.060 | | 0.010 | 94,300 | 2010-09-08 00:00:00 |
 |
| 21 | TKGBY | 4 | 5.000 | 0.200 | 0.010 | 115,651 | 2010-09-08 00:00:00 |
 |
| 22 | ABIO | 10 | 3.460 | 0.900 | 0.030 | 15,298 | 2010-09-08 00:00:00 |
 |
| 23 | NENE | 8 | 0.570 | | 0.049 | 45,278 | 2010-09-08 15:28:00 |
 |
| 24 | XKN | 32 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 25 | PALAF | 7 | 3.580 | | 0.070 | 10,200 | 2010-09-08 15:10:00 |
 |
| 26 | ACWI | 3 | 41.180 | 0.400 | 0.170 | 56,433 | 2010-09-08 00:00:00 |
 |
| 27 | RYCEY | 2 | 43.780 | | 0.220 | 82,847 | 2010-09-08 15:42:00 |
 |
| 28 | QTEC | 1 | 21.090 | 1.100 | 0.230 | 62,220 | 2010-09-08 00:00:00 |
 |
| 29 | IFN | 9 | 34.430 | 0.900 | 0.300 | 292,409 | 2010-09-08 00:00:00 |
 |
| 30 | GGC | 3 | 14.970 | 2.200 | 0.320 | 208,132 | 2010-09-08 00:00:00 |
 |
| 31 | HBMFF | 9 | 14.922 | | 0.321 | 200 | 2010-09-08 11:16:00 |
 |
| 32 | TBLMY | 3 | 25.300 | | 0.500 | 2,826 | 2010-09-08 15:33:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|