| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-08-11 Report Generated on Fri, 10 Sep 2010 11:45:07 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | IDIWS | 6 | | | | | |
 |
| 2 | XNOM | 18 | 0.595 | | | | 2010-05-17 16:00:00 |
 |
| 3 | CGYNQ | 147 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 4 | CLST | 3 | 0.050 | | | 200 | 2010-08-30 16:00:00 |
 |
| 5 | SPNG | 13 | 0.005 | | | | 2010-08-30 16:00:00 |
 |
| 6 | AGIBY | 21 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 7 | FRGY | 8 | 0.000 | | 0.000 | 2,040,000 | 2010-09-10 10:24:00 |
 |
| 8 | AMAR | 3 | 0.060 | | | 22,000 | 2010-09-10 12:08:00 |
 |
| 9 | DGLP | 5 | 0.047 | | 0.001 | 80,000 | 2010-09-10 12:09:00 |
 |
| 10 | TBLMY | 3 | 25.350 | | 0.440 | 525 | 2010-09-10 12:26:00 |
 |
| 11 | XKN | 32 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 12 | TOSYY | 4 | 28.000 | | 0.150 | 781 | 2010-09-10 12:48:00 |
 |
| 13 | CIBEY | 32 | 6.850 | | 0.350 | 17,606 | 2010-09-10 13:26:00 |
 |
| 14 | NENE | 8 | 0.565 | | 0.005 | 18,390 | 2010-09-10 13:42:00 |
 |
| 15 | BEHL | 3 | 0.002 | | 0.000 | 5,462,000 | 2010-09-10 13:45:00 |
 |
| 16 | RYCEY | 2 | 45.000 | | 0.700 | 165,116 | 2010-09-10 13:48:00 |
 |
| 17 | CCTR | 20 | 0.006 | | 0.001 | 2,578,354 | 2010-09-10 14:05:00 |
 |
| 18 | IGNT | 6 | 0.000 | | | 30,000,000 | 2010-09-10 14:09:00 |
 |
| 19 | PALAF | 7 | 3.520 | | 0.010 | 11,930 | 2010-09-10 14:16:00 |
 |
| 20 | ACWI | 3 | 41.560 | | 0.100 | 57,633 | 2010-09-10 14:18:00 |
 |
| 21 | CSKH | 19 | 0.032 | | -0.001 | 405,100 | 2010-09-10 14:18:00 |
 |
| 22 | ABIO | 10 | 3.460 | | -0.010 | 20,432 | 2010-09-10 14:21:00 |
 |
| 23 | QTEC | 1 | 21.020 | | -0.110 | 53,474 | 2010-09-10 14:21:00 |
 |
| 24 | WATG | 6 | 8.650 | | -0.130 | 49,206 | 2010-09-10 14:21:00 |
 |
| 25 | AAXJ | 71 | 57.100 | | 0.270 | 86,027 | 2010-09-10 14:21:00 |
 |
| 26 | TKGBY | 4 | 5.130 | | 0.040 | 85,722 | 2010-09-10 14:22:00 |
 |
| 27 | GGC | 3 | 15.080 | | 0.020 | 138,865 | 2010-09-10 14:24:00 |
 |
| 28 | IFN | 9 | 34.980 | | 0.460 | 159,407 | 2010-09-10 14:24:00 |
 |
| 29 | ELTK | 2 | 0.900 | | 0.030 | 3,300 | 2010-09-10 16:00:00 |
 |
| 30 | FMDAY | 5 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 31 | HBMFF | 9 | 14.469 | | -0.450 | 1,200 | 2010-09-10 16:00:00 |
 |
| 32 | LDIFF | 8 | 0.185 | | | | 2010-09-10 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|