| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-08-11 Report Generated on Fri, 10 Sep 2010 10:51:24 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AMAR | 3 | 0.060 | | | 22,000 | 2010-09-10 12:08:00 |
 |
| 2 | ELTK | 2 | 0.900 | | 0.030 | 3,300 | 2010-09-10 16:00:00 |
 |
| 3 | CCTR | 20 | 0.006 | | 0.001 | 2,533,688 | 2010-09-10 12:56:00 |
 |
| 4 | XNOM | 18 | 0.595 | | | | 2010-05-17 16:00:00 |
 |
| 5 | FMDAY | 5 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 6 | XKN | 32 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 7 | GGC | 3 | 15.190 | | 0.110 | 101,379 | 2010-09-10 13:31:00 |
 |
| 8 | CLST | 3 | 0.050 | | | 200 | 2010-08-30 16:00:00 |
 |
| 9 | IFN | 9 | 34.930 | | 0.410 | 105,338 | 2010-09-10 13:33:00 |
 |
| 10 | ABIO | 10 | 3.450 | | -0.010 | 19,157 | 2010-09-10 13:20:00 |
 |
| 11 | AGIBY | 21 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 12 | CIBEY | 32 | 6.850 | | 0.350 | 17,606 | 2010-09-10 13:26:00 |
 |
| 13 | HBMFF | 9 | 14.469 | | -0.450 | 1,200 | 2010-09-10 16:00:00 |
 |
| 14 | PALAF | 7 | 3.530 | | 0.010 | 4,930 | 2010-09-10 11:50:00 |
 |
| 15 | RYCEY | 2 | 44.800 | | 0.500 | 164,776 | 2010-09-10 12:43:00 |
 |
| 16 | TKGBY | 4 | 5.130 | | 0.040 | 84,912 | 2010-09-10 13:27:00 |
 |
| 17 | FRGY | 8 | 0.000 | | 0.000 | 2,040,000 | 2010-09-10 10:24:00 |
 |
| 18 | QTEC | 1 | 20.960 | | -0.170 | 49,808 | 2010-09-10 13:31:00 |
 |
| 19 | TBLMY | 3 | 25.350 | | 0.440 | 525 | 2010-09-10 12:26:00 |
 |
| 20 | WATG | 6 | 8.620 | | -0.160 | 45,616 | 2010-09-10 13:31:00 |
 |
| 21 | SPNG | 13 | 0.005 | | | | 2010-08-30 16:00:00 |
 |
| 22 | ACWI | 3 | 41.540 | | 0.080 | 51,154 | 2010-09-10 13:24:00 |
 |
| 23 | CSKH | 19 | 0.034 | | 0.001 | 180,100 | 2010-09-10 10:19:00 |
 |
| 24 | AAXJ | 71 | 57.090 | | 0.260 | 77,410 | 2010-09-10 13:10:00 |
 |
| 25 | CGYNQ | 147 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 26 | LDIFF | 8 | 0.185 | | | | 2010-09-10 16:00:00 |
 |
| 27 | NENE | 8 | 0.565 | | 0.005 | 17,890 | 2010-09-10 13:21:00 |
 |
| 28 | IGNT | 6 | 0.000 | | | 28,900,000 | 2010-09-10 13:21:00 |
 |
| 29 | DGLP | 5 | 0.047 | | 0.001 | 80,000 | 2010-09-10 12:09:00 |
 |
| 30 | TOSYY | 4 | 28.000 | | 0.150 | 781 | 2010-09-10 12:48:00 |
 |
| 31 | BEHL | 3 | 0.002 | | 0.000 | 5,272,000 | 2010-09-10 11:40:00 |
 |
| 32 | IDIWS | 6 | | | | | |
 |
|
| Notice: Quotes delayed by 20min. |
|