| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-08-11 Report Generated on Fri, 10 Sep 2010 10:44:42 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | XNOM | 18 | 0.595 | | | | 2010-05-17 16:00:00 |
 |
| 2 | FMDAY | 5 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 3 | AGIBY | 21 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 4 | SPNG | 13 | 0.005 | | | | 2010-08-30 16:00:00 |
 |
| 5 | CGYNQ | 147 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 6 | LDIFF | 8 | 0.185 | | | | 2010-09-10 16:00:00 |
 |
| 7 | IDIWS | 6 | | | | | |
 |
| 8 | CLST | 3 | 0.050 | | | 200 | 2010-08-30 16:00:00 |
 |
| 9 | TBLMY | 3 | 25.350 | | 0.440 | 525 | 2010-09-10 12:26:00 |
 |
| 10 | TOSYY | 4 | 28.000 | | 0.150 | 781 | 2010-09-10 12:48:00 |
 |
| 11 | HBMFF | 9 | 14.469 | | -0.450 | 1,200 | 2010-09-10 16:00:00 |
 |
| 12 | ELTK | 2 | 0.900 | | 0.030 | 3,300 | 2010-09-10 16:00:00 |
 |
| 13 | XKN | 32 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 14 | PALAF | 7 | 3.530 | | 0.010 | 4,930 | 2010-09-10 11:50:00 |
 |
| 15 | CIBEY | 32 | 7.000 | | 0.500 | 17,082 | 2010-09-10 13:00:00 |
 |
| 16 | NENE | 8 | 0.565 | | 0.005 | 17,890 | 2010-09-10 13:21:00 |
 |
| 17 | ABIO | 10 | 3.450 | | -0.010 | 19,157 | 2010-09-10 13:20:00 |
 |
| 18 | AMAR | 3 | 0.060 | | | 22,000 | 2010-09-10 12:08:00 |
 |
| 19 | WATG | 6 | 8.630 | | -0.150 | 45,416 | 2010-09-10 13:23:00 |
 |
| 20 | QTEC | 1 | 20.950 | | -0.180 | 49,031 | 2010-09-10 13:17:00 |
 |
| 21 | ACWI | 3 | 41.540 | | 0.080 | 51,154 | 2010-09-10 13:24:00 |
 |
| 22 | AAXJ | 71 | 57.090 | | 0.260 | 77,410 | 2010-09-10 13:10:00 |
 |
| 23 | DGLP | 5 | 0.047 | | 0.001 | 80,000 | 2010-09-10 12:09:00 |
 |
| 24 | TKGBY | 4 | 5.150 | | 0.060 | 84,375 | 2010-09-10 13:18:00 |
 |
| 25 | IFN | 9 | 34.890 | | 0.370 | 98,239 | 2010-09-10 13:25:00 |
 |
| 26 | GGC | 3 | 15.180 | | 0.100 | 100,479 | 2010-09-10 13:19:00 |
 |
| 27 | RYCEY | 2 | 44.800 | | 0.500 | 164,776 | 2010-09-10 12:43:00 |
 |
| 28 | CSKH | 19 | 0.034 | | 0.001 | 180,100 | 2010-09-10 10:19:00 |
 |
| 29 | FRGY | 8 | 0.000 | | 0.000 | 2,040,000 | 2010-09-10 10:24:00 |
 |
| 30 | CCTR | 20 | 0.006 | | 0.001 | 2,533,688 | 2010-09-10 12:56:00 |
 |
| 31 | BEHL | 3 | 0.002 | | 0.000 | 5,272,000 | 2010-09-10 11:40:00 |
 |
| 32 | IGNT | 6 | 0.000 | | | 28,900,000 | 2010-09-10 13:21:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|