| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-10-30 Report Generated on Wed, 08 Sep 2010 20:36:46 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | NDVLY | 16 | 3.370 | | 0.010 | 9,669 | 2010-09-08 15:07:00 |
 |
| 2 | CRF | 2 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 3 | CNLG | 4 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 4 | RPTN | 7 | 0.180 | | -0.008 | 46,800 | 2010-09-08 14:56:00 |
 |
| 5 | CPYE | 5 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 6 | GLOB | 11 | 1.220 | | | | 2010-09-06 16:00:00 |
 |
| 7 | OXIS | 1 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 8 | CIT | 14 | 37.250 | -1.8 | -0.680 | 1,220,496 | 2010-09-08 00:00:00 |
 |
| 9 | CACB | 7 | 0.560 | 1.800 | 0.010 | 15,475 | 2010-09-08 00:00:00 |
 |
| 10 | UCBH | 5 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 11 | XKN | 14 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 12 | TGEN | 9 | 0.400 | | 0.005 | 10,606 | 2010-09-08 14:22:00 |
 |
| 13 | GGCRF | 4 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 14 | AABVF | 5 | 0.420 | | 0.001 | 8,500 | 2010-09-08 13:25:00 |
 |
| 15 | AGIBY | 78 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | BOCX | 17 | 0.062 | | 0.001 | 5,300 | 2010-09-08 10:55:00 |
 |
| 17 | CHPGF | 2 | 8.415 | | 0.005 | 19,200 | 2010-09-08 15:40:00 |
 |
| 18 | CLLDY | 3 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 19 | SCGLY | 6 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 20 | SLUP | 12 | 0.100 | | -0.010 | 16,543 | 2010-09-08 15:33:00 |
 |
| 21 | YRCW | 11 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 22 | NRIFF | 13 | 0.162 | | 0.007 | 14,500 | 2010-09-08 13:36:00 |
 |
| 23 | COINZ | 5 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 24 | DGRI | 18 | 0.004 | | 0.001 | 51,250 | 2010-09-08 15:21:00 |
 |
| 25 | YNGFF | 4 | 0.544 | | 0.023 | 436,526 | 2010-09-08 15:32:00 |
 |
| 26 | ENCS | 2 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 27 | CSOL | 9 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 28 | HDLM | 6 | 0.065 | | 0.003 | 800 | 2010-09-08 14:12:00 |
 |
| 29 | HMAQF | 2 | 6.250 | | | | 2010-09-06 16:00:00 |
 |
| 30 | LFVN | 13 | 0.560 | | -0.010 | 6,287 | 2010-09-08 15:17:00 |
 |
| 31 | AAXJ | 20 | 56.500 | 0.000 | -0.020 | 653,953 | 2010-09-08 00:00:00 |
 |
| 32 | NNAN | 8 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 33 | CGYNQ | 204 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 34 | VTPK | 20 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 35 | MCLN | 2 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 36 | CABL | 8 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 37 | SAPX | 39 | 1.000 | 3.100 | 0.030 | 18,323 | 2010-09-08 00:00:00 |
 |
| 38 | YONG | 13 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 39 | QKLS | 5 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 40 | AVARF | 34 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 41 | PGOG | 9 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 42 | GHII | 9 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 43 | SRHGY | 19 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 44 | QMIN | 13 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 45 | EPEXQ | 8 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 46 | AOIFF | 6 | 1.283 | | 0.070 | 14,100 | 2010-09-08 14:30:00 |
 |
| 47 | CMHHY | 6 | 35.510 | | -0.090 | 9,757 | 2010-09-08 13:56:00 |
 |
| 48 | BLGM | 4 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 49 | BMGP | 3 | 0.180 | | 0.010 | 259,900 | 2010-09-08 15:06:00 |
 |
| 50 | EBHIQ | 3 | 0.016 | | | | 2010-09-06 16:00:00 |
 |
| 51 | JGBO | 2 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 52 | AWSL | 1 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|