| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-02 Report Generated on Wed, 08 Sep 2010 20:31:06 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CRF | 3 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 2 | CNLG | 5 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | RPTN | 8 | 0.180 | | -0.008 | 46,800 | 2010-09-08 14:56:00 |
 |
| 4 | CPYE | 6 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 5 | OXIS | 2 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 6 | CIT | 15 | 37.250 | -1.8 | -0.680 | 1,220,496 | 2010-09-08 00:00:00 |
 |
| 7 | CACB | 8 | 0.560 | 1.800 | 0.010 | 15,475 | 2010-09-08 00:00:00 |
 |
| 8 | UCBH | 6 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 9 | XKN | 15 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 10 | TGEN | 10 | 0.400 | | 0.005 | 10,606 | 2010-09-08 14:22:00 |
 |
| 11 | GGCRF | 5 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 12 | AABVF | 6 | 0.420 | | 0.001 | 8,500 | 2010-09-08 13:25:00 |
 |
| 13 | AGIBY | 79 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 14 | BOCX | 18 | 0.062 | | 0.001 | 5,300 | 2010-09-08 10:55:00 |
 |
| 15 | CHPGF | 3 | 8.415 | | 0.005 | 19,200 | 2010-09-08 15:40:00 |
 |
| 16 | CLLDY | 4 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 17 | SCGLY | 7 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 18 | SLUP | 13 | 0.100 | | -0.010 | 16,543 | 2010-09-08 15:33:00 |
 |
| 19 | WNWG | 1 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 20 | YRCW | 12 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 21 | COINZ | 6 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 22 | DGRI | 19 | 0.004 | | 0.001 | 51,250 | 2010-09-08 15:21:00 |
 |
| 23 | YNGFF | 5 | 0.544 | | 0.023 | 436,526 | 2010-09-08 15:32:00 |
 |
| 24 | ENCS | 3 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 25 | CSOL | 10 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 26 | HMAQF | 3 | 6.250 | | | | 2010-09-06 16:00:00 |
 |
| 27 | LFVN | 14 | 0.560 | | -0.010 | 6,287 | 2010-09-08 15:17:00 |
 |
| 28 | AAXJ | 21 | 56.500 | 0.000 | -0.020 | 653,953 | 2010-09-08 00:00:00 |
 |
| 29 | NNAN | 9 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 30 | CGYNQ | 205 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 31 | VTPK | 21 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 32 | MCLN | 3 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 33 | CABL | 9 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 34 | SAPX | 40 | 1.000 | 3.100 | 0.030 | 18,323 | 2010-09-08 00:00:00 |
 |
| 35 | YONG | 14 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 36 | QKLS | 6 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 37 | AVARF | 35 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 38 | PGOG | 10 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 39 | GHII | 10 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 40 | SRHGY | 20 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 41 | QMIN | 14 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 42 | EPEXQ | 9 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 43 | CMHHY | 7 | 35.510 | | -0.090 | 9,757 | 2010-09-08 13:56:00 |
 |
| 44 | BLGM | 5 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 45 | BMGP | 4 | 0.180 | | 0.010 | 259,900 | 2010-09-08 15:06:00 |
 |
| 46 | EBHIQ | 4 | 0.016 | | | | 2010-09-06 16:00:00 |
 |
| 47 | JGBO | 3 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 48 | AWSL | 2 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 49 | FDTC | 1 | 0.080 | | 0.030 | 28,000 | 2010-09-08 13:07:00 |
 |
| 50 | LBMH | 1 | 1.150 | | -0.030 | 2,400 | 2010-09-08 00:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|