| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-03 Report Generated on Wed, 08 Sep 2010 20:32:09 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CRF | 4 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 2 | CNLG | 6 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | CPYE | 7 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 4 | OXIS | 3 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 5 | CIT | 16 | 37.250 | -1.8 | -0.680 | 1,220,496 | 2010-09-08 00:00:00 |
 |
| 6 | CACB | 9 | 0.560 | 1.800 | 0.010 | 15,475 | 2010-09-08 00:00:00 |
 |
| 7 | UCBH | 7 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 8 | XKN | 16 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 9 | TGEN | 11 | 0.400 | | 0.005 | 10,606 | 2010-09-08 14:22:00 |
 |
| 10 | GGCRF | 6 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 11 | AGIBY | 80 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 12 | BOCX | 19 | 0.062 | | 0.001 | 5,300 | 2010-09-08 10:55:00 |
 |
| 13 | CHPGF | 4 | 8.415 | | 0.005 | 19,200 | 2010-09-08 15:40:00 |
 |
| 14 | CLLDY | 5 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 15 | SCGLY | 8 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 16 | SLUP | 14 | 0.100 | | -0.010 | 16,543 | 2010-09-08 15:33:00 |
 |
| 17 | WNWG | 2 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 18 | YRCW | 13 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 19 | COINZ | 7 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 20 | DGRI | 20 | 0.004 | | 0.001 | 51,250 | 2010-09-08 15:21:00 |
 |
| 21 | YNGFF | 6 | 0.544 | | 0.023 | 436,526 | 2010-09-08 15:32:00 |
 |
| 22 | ENCS | 4 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 23 | CSOL | 11 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 24 | HMAQF | 4 | 6.250 | | | | 2010-09-06 16:00:00 |
 |
| 25 | NNAN | 10 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 26 | CGYNQ | 206 | 0.005 | | | | 2010-05-17 16:00:00 |
 |
| 27 | VTPK | 22 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 28 | MCLN | 4 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 29 | CABL | 10 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 30 | YONG | 15 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 31 | QKLS | 7 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 32 | AVARF | 36 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 33 | PGOG | 11 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 34 | GHII | 11 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 35 | SRHGY | 21 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 36 | QMIN | 15 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 37 | EPEXQ | 10 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 38 | CMHHY | 8 | 35.510 | | -0.090 | 9,757 | 2010-09-08 13:56:00 |
 |
| 39 | BLGM | 6 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 40 | BMGP | 5 | 0.180 | | 0.010 | 259,900 | 2010-09-08 15:06:00 |
 |
| 41 | EBHIQ | 5 | 0.016 | | | | 2010-09-06 16:00:00 |
 |
| 42 | JGBO | 4 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 43 | AWSL | 3 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 44 | FDTC | 2 | 0.080 | | 0.030 | 28,000 | 2010-09-08 13:07:00 |
 |
| 45 | LBMH | 2 | 1.150 | | -0.030 | 2,400 | 2010-09-08 00:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|