| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-04 Report Generated on Wed, 08 Sep 2010 20:26:57 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CRF | 5 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 2 | CNLG | 7 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | CPYE | 8 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 4 | NEOM | 1 | 0.215 | | -0.015 | 5,225 | 2010-09-08 15:30:00 |
 |
| 5 | OXIS | 4 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 6 | CACB | 10 | 0.560 | 1.800 | 0.010 | 15,475 | 2010-09-08 00:00:00 |
 |
| 7 | UCBH | 8 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 8 | XKN | 17 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 9 | GGCRF | 7 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 10 | AGIBY | 81 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 11 | CHPGF | 5 | 8.415 | | 0.005 | 19,200 | 2010-09-08 15:40:00 |
 |
| 12 | CLLDY | 6 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 13 | SCGLY | 9 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 14 | SLUP | 15 | 0.100 | | -0.010 | 16,543 | 2010-09-08 15:33:00 |
 |
| 15 | WNWG | 3 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 16 | YRCW | 14 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 17 | COINZ | 8 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 18 | YNGFF | 7 | 0.544 | | 0.023 | 436,526 | 2010-09-08 15:32:00 |
 |
| 19 | ENCS | 5 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 20 | CSOL | 12 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 21 | HMAQF | 5 | 6.250 | | | | 2010-09-06 16:00:00 |
 |
| 22 | NNAN | 11 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 23 | VTPK | 23 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 24 | MCLN | 5 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 25 | CABL | 11 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 26 | YONG | 16 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 27 | QKLS | 8 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 28 | AVARF | 37 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 29 | PGOG | 12 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 30 | GHII | 12 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 31 | SRHGY | 22 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 32 | QMIN | 16 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 33 | EPEXQ | 11 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 34 | CMHHY | 9 | 35.510 | | -0.090 | 9,757 | 2010-09-08 13:56:00 |
 |
| 35 | EBHIQ | 6 | 0.016 | | | | 2010-09-06 16:00:00 |
 |
| 36 | JGBO | 5 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 37 | AWSL | 4 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 38 | FDTC | 3 | 0.080 | | 0.030 | 28,000 | 2010-09-08 13:07:00 |
 |
| 39 | LBMH | 3 | 1.150 | | -0.030 | 2,400 | 2010-09-08 00:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|