| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-06 Report Generated on Wed, 08 Sep 2010 20:08:05 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CRF | 7 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 2 | CNLG | 9 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | CPYE | 10 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 4 | NEOM | 3 | 0.215 | | -0.015 | 5,225 | 2010-09-08 15:30:00 |
 |
| 5 | OXIS | 6 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 6 | CPF | 1 | 1.610 | 4.500 | 0.070 | 76,910 | 2010-09-08 00:00:00 |
 |
| 7 | UCBH | 10 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 8 | XKN | 19 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 9 | AGIBY | 83 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 10 | CLLDY | 8 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 11 | SCGLY | 11 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 12 | WNWG | 5 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 13 | YRCW | 16 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 14 | COINZ | 10 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 15 | ENVI | 1 | 0.030 | | | | 2010-09-06 16:00:00 |
 |
| 16 | ETRM | 2 | 1.690 | 1.800 | 0.030 | 19,174 | 2010-09-08 00:00:00 |
 |
| 17 | ENCS | 7 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 18 | CSOL | 14 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 19 | SGAS | 1 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 20 | NNAN | 13 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 21 | MRWSY | 1 | 22.500 | | 0.300 | 4,242 | 2010-09-08 15:33:00 |
 |
| 22 | VTPK | 25 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 23 | MCLN | 7 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 24 | MURSY | 1 | 5.450 | | | | 2010-05-17 16:00:00 |
 |
| 25 | CABL | 13 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 26 | YONG | 18 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 27 | QKLS | 10 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 28 | AVARF | 39 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 29 | PGOG | 14 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 30 | GHII | 14 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 31 | SRHGY | 24 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 32 | QMIN | 18 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 33 | EPEXQ | 13 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 34 | CMHHY | 11 | 35.510 | | -0.090 | 9,757 | 2010-09-08 13:56:00 |
 |
| 35 | JGBO | 7 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 36 | AWSL | 6 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 37 | FDTC | 5 | 0.080 | | 0.030 | 28,000 | 2010-09-08 13:07:00 |
 |
| 38 | LBMH | 5 | 1.150 | | -0.030 | 2,400 | 2010-09-08 00:00:00 |
 |
| 39 | MXGD | 2 | 0.010 | | | | 2010-08-30 16:00:00 |
 |
| 40 | MZIAQ | 1 | 0.015 | | | | 2010-09-08 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|