| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-10 Report Generated on Wed, 08 Sep 2010 20:29:54 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CRF | 9 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 2 | CNLG | 11 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | ENER | 2 | 4.960 | 1.200 | 0.060 | 2,898,404 | 2010-09-08 00:00:00 |
 |
| 4 | CPYE | 12 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 5 | NEOM | 5 | 0.215 | | -0.015 | 5,225 | 2010-09-08 15:30:00 |
 |
| 6 | OXIS | 8 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 7 | CPF | 3 | 1.610 | 4.500 | 0.070 | 76,910 | 2010-09-08 00:00:00 |
 |
| 8 | UCBH | 12 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 9 | XKN | 21 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 10 | AGIBY | 85 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 11 | CLLDY | 10 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 12 | MGIFF | 1 | 0.060 | | | | 2010-05-17 16:00:00 |
 |
| 13 | SCGLY | 13 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 14 | WNWG | 7 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 15 | YRCW | 18 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 16 | RDSMY | 2 | 10.970 | | -0.010 | 157,694 | 2010-09-08 15:35:00 |
 |
| 17 | COINZ | 12 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 18 | ENVI | 3 | 0.030 | | | | 2010-09-06 16:00:00 |
 |
| 19 | ETRM | 4 | 1.690 | 1.800 | 0.030 | 19,174 | 2010-09-08 00:00:00 |
 |
| 20 | CSOL | 16 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 21 | SGAS | 3 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 22 | BAMXY | 1 | 18.960 | | 0.540 | 51,852 | 2010-09-08 15:30:00 |
 |
| 23 | NNAN | 15 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 24 | MRWSY | 3 | 22.500 | | 0.300 | 4,242 | 2010-09-08 15:33:00 |
 |
| 25 | VTPK | 27 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 26 | MCLN | 9 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 27 | MURSY | 3 | 5.450 | | | | 2010-05-17 16:00:00 |
 |
| 28 | ECIFY | 2 | 8.330 | 0.100 | 0.010 | 24,322 | 2010-09-08 00:00:00 |
 |
| 29 | CABL | 15 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 30 | YONG | 20 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 31 | QKLS | 12 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 32 | USSPQ | 2 | 0.060 | | | | 2010-06-14 16:00:00 |
 |
| 33 | AVARF | 41 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 34 | GBOE | 1 | 0.000 | | 0.000 | 185,504,000 | 2010-09-08 15:35:00 |
 |
| 35 | PGOG | 16 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 36 | GHII | 16 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 37 | SRHGY | 26 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 38 | QMIN | 20 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 39 | EPEXQ | 15 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 40 | JGBO | 9 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 41 | AWSL | 8 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 42 | FDTC | 7 | 0.080 | | 0.030 | 28,000 | 2010-09-08 13:07:00 |
 |
| 43 | MXGD | 4 | 0.010 | | | | 2010-08-30 16:00:00 |
 |
| 44 | MZIAQ | 3 | 0.015 | | | | 2010-09-08 16:00:00 |
 |
| 45 | QSURF | 2 | 3.480 | | | | 2010-05-14 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|