| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-11 Report Generated on Wed, 08 Sep 2010 20:12:49 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CNLG | 12 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 2 | ENER | 3 | 4.960 | 1.200 | 0.060 | 2,898,404 | 2010-09-08 00:00:00 |
 |
| 3 | CPYE | 13 | 0.060 | | | 6,666 | 2010-09-08 15:00:00 |
 |
| 4 | NEOM | 6 | 0.215 | | -0.015 | 5,225 | 2010-09-08 15:30:00 |
 |
| 5 | OXIS | 9 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 6 | UCBH | 13 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 7 | AGIBY | 86 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 8 | CLLDY | 11 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 9 | MGIFF | 2 | 0.060 | | | | 2010-05-17 16:00:00 |
 |
| 10 | SCGLY | 14 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 11 | WNWG | 8 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 12 | YRCW | 19 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 13 | RDSMY | 3 | 10.970 | | -0.010 | 157,694 | 2010-09-08 15:35:00 |
 |
| 14 | COINZ | 13 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 15 | ENVI | 4 | 0.030 | | | | 2010-09-06 16:00:00 |
 |
| 16 | ETRM | 5 | 1.690 | 1.800 | 0.030 | 19,174 | 2010-09-08 00:00:00 |
 |
| 17 | CSOL | 17 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 18 | SGAS | 4 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 19 | BAMXY | 2 | 18.960 | | 0.540 | 51,852 | 2010-09-08 15:30:00 |
 |
| 20 | NNAN | 16 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 21 | MRWSY | 4 | 22.500 | | 0.300 | 4,242 | 2010-09-08 15:33:00 |
 |
| 22 | VTPK | 28 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 23 | MCLN | 10 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 24 | MURSY | 4 | 5.450 | | | | 2010-05-17 16:00:00 |
 |
| 25 | ECIFY | 3 | 8.330 | 0.100 | 0.010 | 24,322 | 2010-09-08 00:00:00 |
 |
| 26 | CABL | 16 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 27 | YONG | 21 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 28 | QKLS | 13 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 29 | USSPQ | 3 | 0.060 | | | | 2010-06-14 16:00:00 |
 |
| 30 | AVARF | 42 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 31 | GBOE | 2 | 0.000 | | 0.000 | 185,504,000 | 2010-09-08 15:35:00 |
 |
| 32 | PGOG | 17 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 33 | GHII | 17 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 34 | SRHGY | 27 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 35 | QMIN | 21 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 36 | EPEXQ | 16 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 37 | JGBO | 10 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 38 | AWSL | 9 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 39 | FDTC | 8 | 0.080 | | 0.030 | 28,000 | 2010-09-08 13:07:00 |
 |
| 40 | MXGD | 5 | 0.010 | | | | 2010-08-30 16:00:00 |
 |
| 41 | MZIAQ | 4 | 0.015 | | | | 2010-09-08 16:00:00 |
 |
| 42 | QSURF | 3 | 3.480 | | | | 2010-05-14 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|