| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-12 Report Generated on Wed, 08 Sep 2010 20:15:11 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CRF | 1 | 9.770 | 0.200 | 0.020 | 10,979 | 2010-09-08 00:00:00 |
 |
| 2 | CNLG | 13 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | ENER | 4 | 4.960 | 1.200 | 0.060 | 2,898,404 | 2010-09-08 00:00:00 |
 |
| 4 | OXIS | 10 | 0.119 | | 0.000 | 106,144 | 2010-09-08 15:32:00 |
 |
| 5 | VCBC | 1 | 4.100 | | -0.400 | 740 | 2010-09-08 13:46:00 |
 |
| 6 | CPF | 1 | 1.610 | 4.500 | 0.070 | 76,910 | 2010-09-08 00:00:00 |
 |
| 7 | UCBH | 14 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 8 | XKN | 1 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 9 | AGIBY | 87 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 10 | CLLDY | 12 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 11 | DNSKY | 1 | 11.450 | | 0.050 | 8,151 | 2010-09-08 14:49:00 |
 |
| 12 | ESMNF | 1 | 2.340 | | 0.050 | 7,600 | 2010-09-08 12:47:00 |
 |
| 13 | MGIFF | 3 | 0.060 | | | | 2010-05-17 16:00:00 |
 |
| 14 | SCGLY | 15 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 15 | WNWG | 9 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 16 | YRCW | 20 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 17 | RDSMY | 4 | 10.970 | | -0.010 | 157,694 | 2010-09-08 15:35:00 |
 |
| 18 | COINZ | 14 | 0.090 | | 0.010 | 5,000 | 2010-09-08 16:00:00 |
 |
| 19 | ODMTY | 1 | 16.550 | | 0.200 | 2,426 | 2010-09-08 14:40:00 |
 |
| 20 | ENVI | 5 | 0.030 | | | | 2010-09-06 16:00:00 |
 |
| 21 | ETRM | 6 | 1.690 | 1.800 | 0.030 | 19,174 | 2010-09-08 00:00:00 |
 |
| 22 | CSOL | 18 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 23 | ACWX | 1 | 39.190 | 0.400 | 0.140 | 80,431 | 2010-09-08 00:00:00 |
 |
| 24 | SGAS | 5 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 25 | BAMXY | 3 | 18.960 | | 0.540 | 51,852 | 2010-09-08 15:30:00 |
 |
| 26 | NNAN | 17 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 27 | MRWSY | 5 | 22.500 | | 0.300 | 4,242 | 2010-09-08 15:33:00 |
 |
| 28 | VTPK | 29 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 29 | MCLN | 11 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 30 | MURSY | 5 | 5.450 | | | | 2010-05-17 16:00:00 |
 |
| 31 | ECIFY | 4 | 8.330 | 0.100 | 0.010 | 24,322 | 2010-09-08 00:00:00 |
 |
| 32 | CABL | 17 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 33 | YONG | 22 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 34 | QKLS | 14 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 35 | USSPQ | 4 | 0.060 | | | | 2010-06-14 16:00:00 |
 |
| 36 | AVARF | 43 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 37 | GBOE | 3 | 0.000 | | 0.000 | 185,504,000 | 2010-09-08 15:35:00 |
 |
| 38 | PGOG | 18 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 39 | GHII | 18 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 40 | SRHGY | 28 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 41 | QMIN | 22 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 42 | EPEXQ | 17 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 43 | JGBO | 11 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 44 | AWSL | 10 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 45 | MXGD | 6 | 0.010 | | | | 2010-08-30 16:00:00 |
 |
| 46 | MZIAQ | 5 | 0.015 | | | | 2010-09-08 16:00:00 |
 |
| 47 | QSURF | 4 | 3.480 | | | | 2010-05-14 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|