| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-13 Report Generated on Wed, 08 Sep 2010 20:09:32 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CNLG | 14 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 2 | ENER | 5 | 4.960 | 1.200 | 0.060 | 2,898,404 | 2010-09-08 00:00:00 |
 |
| 3 | VCBC | 2 | 4.100 | | -0.400 | 740 | 2010-09-08 13:46:00 |
 |
| 4 | CPF | 2 | 1.610 | 4.500 | 0.070 | 76,910 | 2010-09-08 00:00:00 |
 |
| 5 | UCBH | 15 | 0.012 | | -0.003 | 10,529 | 2010-09-08 14:36:00 |
 |
| 6 | XKN | 2 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 7 | AGIBY | 88 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 8 | CLLDY | 13 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 9 | DNSKY | 2 | 11.450 | | 0.050 | 8,151 | 2010-09-08 14:49:00 |
 |
| 10 | ESMNF | 2 | 2.340 | | 0.050 | 7,600 | 2010-09-08 12:47:00 |
 |
| 11 | GPRLF | 1 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 12 | MGIFF | 4 | 0.060 | | | | 2010-05-17 16:00:00 |
 |
| 13 | SCGLY | 16 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 14 | YRCW | 21 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 15 | RDSMY | 5 | 10.970 | | -0.010 | 157,694 | 2010-09-08 15:35:00 |
 |
| 16 | ODMTY | 2 | 16.550 | | 0.200 | 2,426 | 2010-09-08 14:40:00 |
 |
| 17 | ENVI | 6 | 0.030 | | | | 2010-09-06 16:00:00 |
 |
| 18 | ETRM | 7 | 1.690 | 1.800 | 0.030 | 19,174 | 2010-09-08 00:00:00 |
 |
| 19 | CSOL | 19 | 0.300 | | -0.060 | 1,000 | 2010-09-08 12:19:00 |
 |
| 20 | VKNG | 1 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 21 | ACWX | 2 | 39.190 | 0.400 | 0.140 | 80,431 | 2010-09-08 00:00:00 |
 |
| 22 | SGAS | 6 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 23 | BAMXY | 4 | 18.960 | | 0.540 | 51,852 | 2010-09-08 15:30:00 |
 |
| 24 | NNAN | 18 | 0.003 | | 0.000 | 64,700 | 2010-09-08 16:00:00 |
 |
| 25 | MRWSY | 6 | 22.500 | | 0.300 | 4,242 | 2010-09-08 15:33:00 |
 |
| 26 | VTPK | 30 | 0.015 | | | | 2010-05-20 16:00:00 |
 |
| 27 | MCLN | 12 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 28 | MURSY | 6 | 5.450 | | | | 2010-05-17 16:00:00 |
 |
| 29 | ECIFY | 5 | 8.330 | 0.100 | 0.010 | 24,322 | 2010-09-08 00:00:00 |
 |
| 30 | CABL | 18 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 31 | YONG | 23 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 32 | QKLS | 15 | 4.840 | -0.2 | -0.010 | 11,395 | 2010-09-08 00:00:00 |
 |
| 33 | AVARF | 44 | 3.380 | | -0.180 | 528,804 | 2010-09-08 15:42:00 |
 |
| 34 | GBOE | 4 | 0.000 | | 0.000 | 185,504,000 | 2010-09-08 15:35:00 |
 |
| 35 | PGOG | 19 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 36 | GHII | 19 | 0.090 | | 0.000 | 77,200 | 2010-09-08 16:00:00 |
 |
| 37 | SRHGY | 29 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 38 | QMIN | 23 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 39 | EPEXQ | 18 | 0.020 | | | | 2010-09-06 16:00:00 |
 |
| 40 | JGBO | 12 | 9.800 | -1.3 | -0.130 | 25,475 | 2010-09-08 00:00:00 |
 |
| 41 | AWSL | 11 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 42 | MXGD | 7 | 0.010 | | | | 2010-08-30 16:00:00 |
 |
| 43 | MZIAQ | 6 | 0.015 | | | | 2010-09-08 16:00:00 |
 |
| 44 | QSURF | 5 | 3.480 | | | | 2010-05-14 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|