| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-23 Report Generated on Wed, 08 Sep 2010 20:34:12 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CNLG | 20 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 2 | ENER | 11 | 4.960 | 1.200 | 0.060 | 2,898,404 | 2010-09-08 00:00:00 |
 |
| 3 | VCBC | 8 | 4.100 | | -0.400 | 740 | 2010-09-08 13:46:00 |
 |
| 4 | CHBO | 4 | 0.004 | | 0.000 | 130,000 | 2010-09-08 16:00:00 |
 |
| 5 | STSA | 2 | 0.690 | -1.4 | -0.010 | 503,661 | 2010-09-08 00:00:00 |
 |
| 6 | ABMC | 5 | 0.100 | | | 29,800 | 2010-09-08 09:50:00 |
 |
| 7 | CPF | 8 | 1.610 | 4.500 | 0.070 | 76,910 | 2010-09-08 00:00:00 |
 |
| 8 | BANR | 5 | 2.310 | 4.100 | 0.090 | 1,211,086 | 2010-09-08 00:00:00 |
 |
| 9 | UQM | 1 | 2.400 | -0.4 | -0.010 | 104,507 | 2010-09-08 00:00:00 |
 |
| 10 | BKS | 3 | 15.370 | -2.2 | -0.340 | 641,207 | 2010-09-08 00:00:00 |
 |
| 11 | XKN | 8 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 12 | BCRX | 5 | 5.180 | | -0.020 | 223,469 | 2010-09-08 00:00:00 |
 |
| 13 | AGMA | 2 | 8.500 | -0.8 | -0.070 | 2,500 | 2010-09-08 00:00:00 |
 |
| 14 | AGIBY | 94 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | DNSKY | 8 | 11.450 | | 0.050 | 8,151 | 2010-09-08 14:49:00 |
 |
| 16 | GPRLF | 7 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 17 | IMJX | 1 | 0.000 | | 0.000 | 2,100,000 | 2010-09-08 15:05:00 |
 |
| 18 | ITMSF | 2 | 0.679 | | | | 2010-09-08 16:00:00 |
 |
| 19 | JINFF | 2 | 4.170 | | -0.011 | 21,441 | 2010-09-08 15:35:00 |
 |
| 20 | LGCFF | 5 | 1.660 | | | | 2010-09-06 16:00:00 |
 |
| 21 | MGIFF | 10 | 0.060 | | | | 2010-05-17 16:00:00 |
 |
| 22 | SCGLY | 22 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 23 | SGSOY | 1 | 15.350 | | 0.150 | 14,458 | 2010-09-08 15:39:00 |
 |
| 24 | YRCW | 27 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 25 | QTEC | 4 | 21.090 | 1.100 | 0.230 | 62,220 | 2010-09-08 00:00:00 |
 |
| 26 | OGZPY | 6 | 21.180 | -0.1 | -0.030 | 60,823 | 2010-09-08 00:00:00 |
 |
| 27 | HSOA | 5 | 0.006 | | | | 2010-09-06 16:00:00 |
 |
| 28 | RDSMY | 11 | 10.970 | | -0.010 | 157,694 | 2010-09-08 15:35:00 |
 |
| 29 | ENAFF | 4 | 0.556 | | | | 2010-09-08 16:00:00 |
 |
| 30 | ODMTY | 8 | 16.550 | | 0.200 | 2,426 | 2010-09-08 14:40:00 |
 |
| 31 | FEED | 6 | 2.210 | -1.3 | -0.030 | 695,480 | 2010-09-08 00:00:00 |
 |
| 32 | FUQI | 3 | 6.350 | 0.800 | 0.050 | 366,384 | 2010-09-08 00:00:00 |
 |
| 33 | VKNG | 7 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 34 | AESYY | 6 | 13.069 | | 0.219 | 150,000 | 2010-09-08 13:49:00 |
 |
| 35 | SGAS | 12 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 36 | AAXJ | 1 | 56.500 | 0.000 | -0.020 | 653,953 | 2010-09-08 00:00:00 |
 |
| 37 | MCLN | 18 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 38 | PRRFY | 2 | 2.940 | | -0.050 | 1,510 | 2010-09-08 15:22:00 |
 |
| 39 | ECIFY | 11 | 8.330 | 0.100 | 0.010 | 24,322 | 2010-09-08 00:00:00 |
 |
| 40 | CABL | 24 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 41 | CHIO | 5 | 0.279 | -3.8 | -0.011 | 277,057 | 2010-09-08 00:00:00 |
 |
| 42 | PSTL | 3 | 20.500 | | 0.350 | 5,943 | 2010-09-08 12:25:00 |
 |
| 43 | YONG | 29 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 44 | PGOG | 25 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 45 | MFGD | 2 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 46 | SRHGY | 35 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 47 | QMIN | 29 | 0.001 | | 0.000 | 233,368,775 | 2010-09-08 15:25:00 |
 |
| 48 | AWSL | 17 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 49 | QSURF | 11 | 3.480 | | | | 2010-05-14 16:00:00 |
 |
| 50 | CITBQ | 6 | 0.140 | | | | 2010-08-30 16:00:00 |
 |
| 51 | SNVP | 3 | 0.011 | | | 5,600 | 2010-09-08 15:36:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|