| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-25 Report Generated on Wed, 08 Sep 2010 20:19:33 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CNLG | 22 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 2 | LGCU | 2 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 3 | CHBO | 6 | 0.004 | | 0.000 | 130,000 | 2010-09-08 16:00:00 |
 |
| 4 | STSA | 4 | 0.690 | -1.4 | -0.010 | 503,661 | 2010-09-08 00:00:00 |
 |
| 5 | UQM | 3 | 2.400 | -0.4 | -0.010 | 104,507 | 2010-09-08 00:00:00 |
 |
| 6 | BKS | 5 | 15.370 | -2.2 | -0.340 | 641,207 | 2010-09-08 00:00:00 |
 |
| 7 | XKN | 10 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 8 | BCRX | 7 | 5.180 | | -0.020 | 223,469 | 2010-09-08 00:00:00 |
 |
| 9 | AGMA | 4 | 8.500 | -0.8 | -0.070 | 2,500 | 2010-09-08 00:00:00 |
 |
| 10 | AGIBY | 96 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 11 | GPRLF | 9 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 12 | IMJX | 3 | 0.000 | | 0.000 | 2,100,000 | 2010-09-08 15:05:00 |
 |
| 13 | ITMSF | 4 | 0.679 | | | | 2010-09-08 16:00:00 |
 |
| 14 | JINFF | 4 | 4.170 | | -0.011 | 21,441 | 2010-09-08 15:35:00 |
 |
| 15 | LGCFF | 7 | 1.660 | | | | 2010-09-06 16:00:00 |
 |
| 16 | NLST | 2 | 2.980 | -4.5 | -0.140 | 846,284 | 2010-09-08 00:00:00 |
 |
| 17 | SCGLY | 24 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 18 | SGSOY | 3 | 15.350 | | 0.150 | 14,458 | 2010-09-08 15:39:00 |
 |
| 19 | SOGFF | 2 | 0.940 | | | | 2010-09-08 00:00:00 |
 |
| 20 | WNWG | 1 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 21 | YRCW | 29 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 22 | QTEC | 6 | 21.090 | 1.100 | 0.230 | 62,220 | 2010-09-08 00:00:00 |
 |
| 23 | PARD | 1 | 0.467 | -0.6 | -0.003 | 126,297 | 2010-09-08 00:00:00 |
 |
| 24 | OGZPY | 8 | 21.180 | -0.1 | -0.030 | 60,823 | 2010-09-08 00:00:00 |
 |
| 25 | HSOA | 7 | 0.006 | | | | 2010-09-06 16:00:00 |
 |
| 26 | ENAFF | 6 | 0.556 | | | | 2010-09-08 16:00:00 |
 |
| 27 | FEED | 8 | 2.210 | -1.3 | -0.030 | 695,480 | 2010-09-08 00:00:00 |
 |
| 28 | FUQI | 5 | 6.350 | 0.800 | 0.050 | 366,384 | 2010-09-08 00:00:00 |
 |
| 29 | VKNG | 9 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 30 | AESYY | 8 | 13.069 | | 0.219 | 150,000 | 2010-09-08 13:49:00 |
 |
| 31 | SGAS | 14 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 32 | AAXJ | 3 | 56.500 | 0.000 | -0.020 | 653,953 | 2010-09-08 00:00:00 |
 |
| 33 | MCLN | 20 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 34 | PRRFY | 4 | 2.940 | | -0.050 | 1,510 | 2010-09-08 15:22:00 |
 |
| 35 | CABL | 26 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 36 | CHIO | 7 | 0.279 | -3.8 | -0.011 | 277,057 | 2010-09-08 00:00:00 |
 |
| 37 | PSTL | 5 | 20.500 | | 0.350 | 5,943 | 2010-09-08 12:25:00 |
 |
| 38 | YONG | 31 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 39 | MFGD | 4 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 40 | SRHGY | 37 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 41 | AWSL | 19 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 42 | SNVP | 5 | 0.011 | | | 5,600 | 2010-09-08 15:36:00 |
 |
| 43 | PGOGE | 1 | 0.070 | | | | 2010-09-08 16:00:00 |
 |
| 44 | PSRU | 1 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|