| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-30 Report Generated on Fri, 10 Sep 2010 11:31:34 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | LSGGF | 2 | 3.389 | | -0.081 | 13,500 | 2010-09-10 14:09:00 |
 |
| 2 | CNLG | 24 | 0.640 | | -0.010 | 12,611 | 2010-09-10 12:31:00 |
 |
| 3 | BRGO | 2 | 0.011 | | -0.001 | 11,900 | 2010-09-10 13:41:00 |
 |
| 4 | LGCU | 4 | 0.545 | | 0.009 | 36,012 | 2010-09-10 14:03:00 |
 |
| 5 | POPN | 1 | 0.001 | | | 32,011,753 | 2010-09-10 14:09:00 |
 |
| 6 | JST | 2 | 11.050 | | 0.020 | 11,943 | 2010-09-10 14:10:00 |
 |
| 7 | CHBO | 8 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 8 | STSA | 6 | 0.700 | | 0.010 | 169,609 | 2010-09-10 14:08:00 |
 |
| 9 | DCGN | 2 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 10 | UQM | 5 | 2.510 | | 0.020 | 52,766 | 2010-09-10 14:10:00 |
 |
| 11 | XKN | 12 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 12 | BCRX | 9 | 5.310 | | 0.030 | 110,058 | 2010-09-10 14:05:00 |
 |
| 13 | MJN | 1 | 56.380 | | 0.530 | 509,372 | 2010-09-10 14:11:00 |
 |
| 14 | AGMA | 6 | 8.500 | | | | 2010-09-10 16:00:00 |
 |
| 15 | AGIBY | 98 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | GPRLF | 11 | 0.900 | | 0.014 | 291,829 | 2010-09-10 14:06:00 |
 |
| 17 | IMJX | 5 | 0.000 | | | 8,399,450 | 2010-09-10 11:05:00 |
 |
| 18 | ITMSF | 6 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 19 | JINFF | 6 | 4.096 | | 0.166 | 29,116 | 2010-09-10 12:59:00 |
 |
| 20 | NLST | 4 | 2.780 | | -0.040 | 168,406 | 2010-09-10 14:08:00 |
 |
| 21 | SCGLY | 26 | 11.110 | | 0.260 | 43,119 | 2010-09-10 13:52:00 |
 |
| 22 | SGSOY | 5 | 15.200 | | -0.260 | 4,629 | 2010-09-10 13:18:00 |
 |
| 23 | SOGFF | 4 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 24 | WNWG | 3 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 25 | YRCW | 31 | 0.280 | | 0.010 | 11,858,875 | 2010-09-10 14:11:00 |
 |
| 26 | QTEC | 8 | 20.970 | | -0.160 | 52,838 | 2010-09-10 13:55:00 |
 |
| 27 | PARD | 3 | 0.460 | | -0.030 | 70,117 | 2010-09-10 14:08:00 |
 |
| 28 | OGZPY | 10 | 21.330 | | -0.060 | 63,539 | 2010-09-10 14:09:00 |
 |
| 29 | ENAFF | 8 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 30 | FUQI | 7 | 4.940 | | 0.140 | 890,127 | 2010-09-10 14:10:00 |
 |
| 31 | JNGW | 1 | 5.120 | | -0.050 | 4,510 | 2010-09-10 13:41:00 |
 |
| 32 | VKNG | 11 | 0.360 | | -0.010 | 418,427 | 2010-09-10 13:58:00 |
 |
| 33 | AESYY | 10 | 12.900 | | 0.250 | 32,500 | 2010-09-10 12:22:00 |
 |
| 34 | SGAS | 16 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 35 | AAXJ | 5 | 57.070 | | 0.240 | 85,327 | 2010-09-10 14:08:00 |
 |
| 36 | DBOEY | 1 | 6.290 | | -0.010 | 11,857 | 2010-09-10 14:09:00 |
 |
| 37 | MCLN | 22 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 38 | PRRFY | 6 | 2.850 | | 0.020 | 1,974 | 2010-09-10 14:05:00 |
 |
| 39 | CABL | 28 | 0.490 | | -0.010 | 12,333 | 2010-09-10 14:07:00 |
 |
| 40 | CHIO | 9 | 0.260 | | 0.010 | 61,500 | 2010-09-10 14:02:00 |
 |
| 41 | PSTL | 7 | 20.480 | | -0.020 | 464 | 2010-09-10 13:09:00 |
 |
| 42 | YONG | 33 | 7.240 | | 0.110 | 214,106 | 2010-09-10 14:11:00 |
 |
| 43 | MFGD | 6 | 0.039 | | 0.005 | 102,550 | 2010-09-10 12:26:00 |
 |
| 44 | AWSL | 21 | 1.500 | | -0.130 | 35,767 | 2010-09-10 14:03:00 |
 |
| 45 | PGOGE | 3 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 46 | PSRU | 3 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 47 | HTHKY | 2 | 4.050 | | 0.060 | 1,600 | 2010-09-10 13:12:00 |
 |
| 48 | LCPM | 2 | 0.210 | | | | 2010-08-30 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|