| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-01 Report Generated on Wed, 08 Sep 2010 21:09:12 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | LSGGF | 3 | 3.620 | | -0.035 | 10,880 | 2010-09-08 14:23:00 |
 |
| 2 | CNLG | 25 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | BRGO | 3 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 4 | LGCU | 5 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 5 | POPN | 2 | 0.001 | | | 59,089,962 | 2010-09-08 15:38:00 |
 |
| 6 | JST | 3 | 10.980 | -1.0 | -0.110 | 86,018 | 2010-09-08 00:00:00 |
 |
| 7 | CHBO | 9 | 0.004 | | 0.000 | 130,000 | 2010-09-08 16:00:00 |
 |
| 8 | STSA | 7 | 0.690 | -1.4 | -0.010 | 503,661 | 2010-09-08 00:00:00 |
 |
| 9 | DCGN | 3 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 10 | UQM | 6 | 2.400 | -0.4 | -0.010 | 104,507 | 2010-09-08 00:00:00 |
 |
| 11 | XKN | 13 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 12 | BCRX | 10 | 5.180 | | -0.020 | 223,469 | 2010-09-08 00:00:00 |
 |
| 13 | MJN | 2 | 54.880 | 0.200 | 0.120 | 722,795 | 2010-09-08 00:00:00 |
 |
| 14 | GGCRF | 1 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 15 | AGIBY | 99 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | GPRLF | 12 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 17 | IMJX | 6 | 0.000 | | 0.000 | 2,100,000 | 2010-09-08 15:05:00 |
 |
| 18 | ITMSF | 7 | 0.679 | | | | 2010-09-08 16:00:00 |
 |
| 19 | JINFF | 7 | 4.170 | | -0.011 | 21,441 | 2010-09-08 15:35:00 |
 |
| 20 | NLST | 5 | 2.980 | -4.5 | -0.140 | 846,284 | 2010-09-08 00:00:00 |
 |
| 21 | SCGLY | 27 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 22 | SOGFF | 5 | 0.940 | | | | 2010-09-08 00:00:00 |
 |
| 23 | WNWG | 4 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 24 | YRCW | 32 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 25 | QTEC | 9 | 21.090 | 1.100 | 0.230 | 62,220 | 2010-09-08 00:00:00 |
 |
| 26 | PARD | 4 | 0.467 | -0.6 | -0.003 | 126,297 | 2010-09-08 00:00:00 |
 |
| 27 | OGZPY | 11 | 21.180 | -0.1 | -0.030 | 60,823 | 2010-09-08 00:00:00 |
 |
| 28 | FUQI | 8 | 6.350 | 0.800 | 0.050 | 366,384 | 2010-09-08 00:00:00 |
 |
| 29 | JNGW | 2 | 4.920 | 18.000 | 0.750 | 36,572 | 2010-09-08 00:00:00 |
 |
| 30 | APWR | 1 | 6.540 | 0.600 | 0.040 | 1,027,133 | 2010-09-08 00:00:00 |
 |
| 31 | VKNG | 12 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 32 | AESYY | 11 | 13.069 | | 0.219 | 150,000 | 2010-09-08 13:49:00 |
 |
| 33 | SGAS | 17 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 34 | DBOEY | 2 | 6.250 | | 0.050 | 21,584 | 2010-09-08 15:37:00 |
 |
| 35 | MCLN | 23 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 36 | PRRFY | 7 | 2.940 | | -0.050 | 1,510 | 2010-09-08 15:22:00 |
 |
| 37 | CABL | 29 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 38 | CHIO | 10 | 0.279 | -3.8 | -0.011 | 277,057 | 2010-09-08 00:00:00 |
 |
| 39 | PSTL | 8 | 20.500 | | 0.350 | 5,943 | 2010-09-08 12:25:00 |
 |
| 40 | YONG | 34 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 41 | MFGD | 7 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 42 | AWSL | 22 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 43 | PGOGE | 4 | 0.070 | | | | 2010-09-08 16:00:00 |
 |
| 44 | PSRU | 4 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 45 | HTHKY | 3 | 4.040 | | 0.080 | 3,795 | 2010-09-08 14:43:00 |
 |
| 46 | LCPM | 3 | 0.210 | | | | 2010-08-30 16:00:00 |
 |
| 47 | COWI | 1 | 0.009 | | 0.000 | 82,000 | 2010-09-08 10:39:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|