| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-02 Report Generated on Fri, 10 Sep 2010 11:53:37 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | LSGGF | 4 | 3.360 | | -0.110 | 14,000 | 2010-09-10 14:16:00 |
 |
| 2 | CNLG | 26 | 0.640 | | -0.010 | 12,611 | 2010-09-10 12:31:00 |
 |
| 3 | BRGO | 4 | 0.011 | | -0.001 | 11,900 | 2010-09-10 13:41:00 |
 |
| 4 | LGCU | 6 | 0.545 | | 0.009 | 34,012 | 2010-09-10 14:03:00 |
 |
| 5 | POPN | 3 | 0.001 | | | 33,603,571 | 2010-09-10 14:32:00 |
 |
| 6 | JST | 4 | 11.040 | | 0.010 | 13,143 | 2010-09-10 14:30:00 |
 |
| 7 | CHBO | 10 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 8 | STSA | 8 | 0.690 | | 0.010 | 197,399 | 2010-09-10 14:32:00 |
 |
| 9 | DCGN | 4 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 10 | UQM | 7 | 2.550 | | 0.060 | 68,266 | 2010-09-10 14:35:00 |
 |
| 11 | XKN | 14 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 12 | BCRX | 11 | 5.330 | | 0.050 | 113,558 | 2010-09-10 14:33:00 |
 |
| 13 | MJN | 3 | 56.340 | | 0.490 | 543,359 | 2010-09-10 14:36:00 |
 |
| 14 | EVOGF | 1 | 0.786 | | -0.022 | 8,408 | 2010-09-10 13:28:00 |
 |
| 15 | GGCRF | 2 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 16 | AGIBY | 100 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 17 | JINFF | 8 | 4.040 | | 0.110 | 32,516 | 2010-09-10 14:24:00 |
 |
| 18 | NLST | 6 | 2.800 | | -0.020 | 175,583 | 2010-09-10 14:35:00 |
 |
| 19 | SOGFF | 6 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 20 | WNWG | 5 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 21 | YRCW | 33 | 0.280 | | 0.010 | 12,838,003 | 2010-09-10 14:35:00 |
 |
| 22 | QTEC | 10 | 21.050 | | -0.080 | 63,397 | 2010-09-10 14:34:00 |
 |
| 23 | PARD | 5 | 0.460 | | -0.030 | 71,017 | 2010-09-10 14:34:00 |
 |
| 24 | OGZPY | 12 | 21.380 | | -0.010 | 66,915 | 2010-09-10 14:31:00 |
 |
| 25 | FUQI | 9 | 4.970 | | 0.170 | 918,238 | 2010-09-10 14:34:00 |
 |
| 26 | JNGW | 3 | 5.000 | | -0.170 | 4,610 | 2010-09-10 14:31:00 |
 |
| 27 | APWR | 2 | 6.380 | | 0.020 | 642,714 | 2010-09-10 14:35:00 |
 |
| 28 | VKNG | 13 | 0.360 | | -0.010 | 418,427 | 2010-09-10 13:58:00 |
 |
| 29 | AESYY | 12 | 12.900 | | 0.250 | 32,500 | 2010-09-10 12:22:00 |
 |
| 30 | SGAS | 18 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 31 | DBOEY | 3 | 6.280 | | -0.020 | 24,858 | 2010-09-10 14:31:00 |
 |
| 32 | MCLN | 24 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 33 | PRRFY | 8 | 2.850 | | 0.020 | 1,974 | 2010-09-10 14:05:00 |
 |
| 34 | CABL | 30 | 0.500 | | -0.010 | 14,133 | 2010-09-10 14:29:00 |
 |
| 35 | YONG | 35 | 7.250 | | 0.120 | 225,876 | 2010-09-10 14:30:00 |
 |
| 36 | CHOP | 1 | 5.250 | | 0.060 | 18,271 | 2010-09-10 14:22:00 |
 |
| 37 | PGOGE | 5 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 38 | PSRU | 5 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 39 | HTHKY | 4 | 4.050 | | 0.060 | 1,600 | 2010-09-10 13:12:00 |
 |
| 40 | LCPM | 4 | 0.210 | | | | 2010-08-30 16:00:00 |
 |
| 41 | COWI | 2 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 42 | CITGQ | 1 | 0.045 | | | | 2010-08-30 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|