| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-04 Report Generated on Fri, 10 Sep 2010 11:44:00 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | LSGGF | 6 | 3.360 | | -0.110 | 14,000 | 2010-09-10 14:16:00 |
 |
| 2 | CNLG | 28 | 0.640 | | -0.010 | 12,611 | 2010-09-10 12:31:00 |
 |
| 3 | BRGO | 6 | 0.011 | | -0.001 | 11,900 | 2010-09-10 13:41:00 |
 |
| 4 | POPN | 5 | 0.001 | | | 32,011,753 | 2010-09-10 14:09:00 |
 |
| 5 | JST | 6 | 11.030 | | 0.020 | 12,943 | 2010-09-10 14:10:00 |
 |
| 6 | CHBO | 12 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 7 | STSA | 10 | 0.690 | | 0.010 | 189,599 | 2010-09-10 14:23:00 |
 |
| 8 | DCGN | 6 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 9 | UQM | 9 | 2.530 | | 0.040 | 54,866 | 2010-09-10 14:24:00 |
 |
| 10 | XKN | 16 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 11 | MJN | 5 | 56.360 | | 0.510 | 539,572 | 2010-09-10 14:25:00 |
 |
| 12 | EVOGF | 3 | 0.786 | | -0.022 | 8,408 | 2010-09-10 13:28:00 |
 |
| 13 | SEED | 2 | 7.560 | | 0.130 | 173,481 | 2010-09-10 14:16:00 |
 |
| 14 | GGCRF | 4 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 15 | AEBZY | 1 | 2.600 | | | | 2010-09-10 16:00:00 |
 |
| 16 | AGIBY | 102 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 17 | JINFF | 10 | 4.080 | | 0.150 | 29,516 | 2010-09-10 14:13:00 |
 |
| 18 | NLST | 8 | 2.790 | | -0.030 | 169,206 | 2010-09-10 14:22:00 |
 |
| 19 | RTRAF | 1 | 2.120 | | 0.031 | 33,400 | 2010-09-10 13:36:00 |
 |
| 20 | SOGFF | 8 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 21 | WNWG | 7 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 22 | YRCW | 35 | 0.280 | | 0.010 | 12,213,211 | 2010-09-10 14:24:00 |
 |
| 23 | QTEC | 12 | 21.020 | | -0.110 | 53,474 | 2010-09-10 14:21:00 |
 |
| 24 | PARD | 7 | 0.460 | | -0.030 | 70,117 | 2010-09-10 14:08:00 |
 |
| 25 | OGZPY | 14 | 21.330 | | -0.060 | 63,886 | 2010-09-10 14:24:00 |
 |
| 26 | HESV | 2 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 27 | FUQI | 11 | 4.960 | | 0.160 | 909,138 | 2010-09-10 14:23:00 |
 |
| 28 | JNGW | 5 | 5.120 | | -0.050 | 4,510 | 2010-09-10 13:41:00 |
 |
| 29 | APWR | 4 | 6.360 | | 0.030 | 631,174 | 2010-09-10 14:24:00 |
 |
| 30 | VKNG | 15 | 0.360 | | -0.010 | 418,427 | 2010-09-10 13:58:00 |
 |
| 31 | AESYY | 14 | 12.900 | | 0.250 | 32,500 | 2010-09-10 12:22:00 |
 |
| 32 | BKSD | 1 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 33 | SGAS | 20 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 34 | DBOEY | 5 | 6.290 | | -0.010 | 11,857 | 2010-09-10 14:09:00 |
 |
| 35 | MCLN | 26 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 36 | PRRFY | 10 | 2.850 | | 0.020 | 1,974 | 2010-09-10 14:05:00 |
 |
| 37 | KATX | 2 | 0.081 | | -0.001 | 530,285 | 2010-09-10 14:10:00 |
 |
| 38 | CABL | 32 | 0.500 | | -0.010 | 13,033 | 2010-09-10 14:20:00 |
 |
| 39 | YONG | 37 | 7.240 | | 0.110 | 215,506 | 2010-09-10 14:22:00 |
 |
| 40 | CHOP | 3 | 5.250 | | 0.060 | 18,271 | 2010-09-10 14:22:00 |
 |
| 41 | PGOGE | 7 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 42 | PSRU | 7 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 43 | HTHKY | 6 | 4.050 | | 0.060 | 1,600 | 2010-09-10 13:12:00 |
 |
| 44 | LCPM | 6 | 0.210 | | | | 2010-08-30 16:00:00 |
 |
| 45 | COWI | 4 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 46 | CITGQ | 3 | 0.045 | | | | 2010-08-30 16:00:00 |
 |
| 47 | EMYCF | 1 | | | | | |
 |
| 48 | NWMT | 1 | 0.001 | | 0.000 | 62,253,612 | 2010-09-10 14:23:00 |
 |
| 49 | PAYIE | 1 | | | | | |
 |
|
| Notice: Quotes delayed by 20min. |
|