| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-07 Report Generated on Fri, 10 Sep 2010 10:42:03 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | LSGGF | 7 | 3.340 | | -0.130 | 13,300 | 2010-09-10 13:18:00 |
 |
| 2 | BRGO | 7 | 0.012 | | -0.001 | 9,400 | 2010-09-10 12:50:00 |
 |
| 3 | POPN | 6 | 0.001 | | | 30,368,153 | 2010-09-10 12:55:00 |
 |
| 4 | JST | 7 | 11.050 | | 0.020 | 11,243 | 2010-09-10 13:17:00 |
 |
| 5 | CHBO | 13 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 6 | STSA | 11 | 0.700 | | 0.010 | 153,307 | 2010-09-10 13:21:00 |
 |
| 7 | DCGN | 7 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 8 | UQM | 10 | 2.490 | | -0.010 | 44,573 | 2010-09-10 13:18:00 |
 |
| 9 | XKN | 17 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 10 | MLG | 1 | 25.620 | | -0.190 | 6,457 | 2010-09-10 13:24:00 |
 |
| 11 | EVOGF | 4 | 0.786 | | -0.023 | 7,808 | 2010-09-10 13:18:00 |
 |
| 12 | SEED | 3 | 7.530 | | 0.100 | 104,887 | 2010-09-10 13:23:00 |
 |
| 13 | GGCRF | 5 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 14 | AEBZY | 2 | 2.600 | | | | 2010-09-10 16:00:00 |
 |
| 15 | AGIBY | 103 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | JINFF | 11 | 4.096 | | 0.166 | 29,116 | 2010-09-10 12:59:00 |
 |
| 17 | NLST | 9 | 2.760 | | -0.060 | 162,463 | 2010-09-10 13:21:00 |
 |
| 18 | RTRAF | 2 | 2.093 | | 0.004 | 32,500 | 2010-09-10 12:31:00 |
 |
| 19 | SOGFF | 9 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 20 | WNWG | 8 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 21 | YRCW | 36 | 0.280 | | 0.010 | 11,090,270 | 2010-09-10 13:23:00 |
 |
| 22 | PARD | 8 | 0.470 | | -0.020 | 66,183 | 2010-09-10 13:22:00 |
 |
| 23 | OGZPY | 15 | 21.350 | | -0.040 | 61,206 | 2010-09-10 13:24:00 |
 |
| 24 | HESV | 3 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 25 | FUQI | 12 | 4.900 | | 0.100 | 779,489 | 2010-09-10 13:25:00 |
 |
| 26 | JNGW | 6 | 5.000 | | -0.170 | 2,410 | 2010-09-10 13:06:00 |
 |
| 27 | APWR | 5 | 6.370 | | 0.010 | 533,914 | 2010-09-10 13:24:00 |
 |
| 28 | VKNG | 16 | 0.350 | | -0.010 | 397,027 | 2010-09-10 13:22:00 |
 |
| 29 | BKSD | 2 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 30 | SGAS | 21 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 31 | DBOEY | 6 | 6.290 | | -0.010 | 10,936 | 2010-09-10 13:18:00 |
 |
| 32 | MCLN | 27 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 33 | PRRFY | 11 | 2.850 | | 0.020 | 1,226 | 2010-09-10 12:35:00 |
 |
| 34 | KATX | 3 | 0.080 | | -0.002 | 502,185 | 2010-09-10 13:20:00 |
 |
| 35 | CABL | 33 | 0.490 | | -0.010 | 11,933 | 2010-09-10 13:20:00 |
 |
| 36 | YONG | 38 | 7.190 | | 0.060 | 194,034 | 2010-09-10 13:19:00 |
 |
| 37 | CHOP | 4 | 5.210 | | 0.020 | 13,582 | 2010-09-10 13:02:00 |
 |
| 38 | PGOGE | 8 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 39 | PSRU | 8 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 40 | HTHKY | 7 | 4.050 | | 0.060 | 1,600 | 2010-09-10 13:12:00 |
 |
| 41 | LCPM | 7 | 0.210 | | | | 2010-08-30 16:00:00 |
 |
| 42 | COWI | 5 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 43 | CITGQ | 4 | 0.045 | | | | 2010-08-30 16:00:00 |
 |
| 44 | EMYCF | 2 | | | | | |
 |
| 45 | NWMT | 2 | 0.001 | | 0.000 | 44,116,116 | 2010-09-10 13:20:00 |
 |
| 46 | PAYIE | 2 | | | | | |
 |
|
| Notice: Quotes delayed by 20min. |
|