| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-09 Report Generated on Wed, 08 Sep 2010 20:43:49 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | BRGO | 9 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 2 | POPN | 8 | 0.001 | | | 59,089,962 | 2010-09-08 15:38:00 |
 |
| 3 | STSA | 13 | 0.690 | -1.4 | -0.010 | 503,661 | 2010-09-08 00:00:00 |
 |
| 4 | DCGN | 9 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 5 | UQM | 12 | 2.400 | -0.4 | -0.010 | 104,507 | 2010-09-08 00:00:00 |
 |
| 6 | XKN | 19 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 7 | MLG | 3 | 26.000 | 1.300 | 0.340 | 48,165 | 2010-09-08 00:00:00 |
 |
| 8 | EVOGF | 6 | 0.750 | | 0.019 | 26,100 | 2010-09-08 14:59:00 |
 |
| 9 | SEED | 5 | 7.770 | 2.200 | 0.170 | 356,646 | 2010-09-08 00:00:00 |
 |
| 10 | GGCRF | 7 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 11 | AEBZY | 4 | 2.600 | | | | 2010-09-08 00:00:00 |
 |
| 12 | AGIBY | 105 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 13 | CDNTF | 1 | 45.044 | | | | 2010-09-08 16:00:00 |
 |
| 14 | JINFF | 13 | 4.170 | | -0.011 | 21,441 | 2010-09-08 15:35:00 |
 |
| 15 | RTRAF | 4 | 2.133 | | -0.052 | 107,290 | 2010-09-08 15:18:00 |
 |
| 16 | SOGFF | 11 | 0.940 | | | | 2010-09-08 00:00:00 |
 |
| 17 | YRCW | 38 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 18 | ISCR | 1 | 0.075 | | 0.000 | 26,400 | 2010-09-08 16:00:00 |
 |
| 19 | PARD | 10 | 0.467 | -0.6 | -0.003 | 126,297 | 2010-09-08 00:00:00 |
 |
| 20 | HESV | 5 | 0.000 | | 0.000 | 3,507,500 | 2010-09-08 13:00:00 |
 |
| 21 | ENAFF | 1 | 0.556 | | | | 2010-09-08 16:00:00 |
 |
| 22 | DGRI | 1 | 0.004 | | 0.001 | 51,250 | 2010-09-08 15:21:00 |
 |
| 23 | FUQI | 14 | 6.350 | 0.800 | 0.050 | 366,384 | 2010-09-08 00:00:00 |
 |
| 24 | JNGW | 8 | 4.920 | 18.000 | 0.750 | 36,572 | 2010-09-08 00:00:00 |
 |
| 25 | VKNG | 18 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 26 | GTHP | 1 | 0.815 | | 0.035 | 7,500 | 2010-09-08 13:20:00 |
 |
| 27 | BKSD | 4 | 0.003 | | | 10,000 | 2010-09-08 13:25:00 |
 |
| 28 | SGAS | 23 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 29 | MCLN | 29 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 30 | PRRFY | 13 | 2.940 | | -0.050 | 1,510 | 2010-09-08 15:22:00 |
 |
| 31 | KATX | 5 | 0.085 | -5.6 | -0.005 | 1,692,445 | 2010-09-08 00:00:00 |
 |
| 32 | CABL | 35 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 33 | PNQI | 1 | 29.570 | 1.500 | 0.450 | 3,574 | 2010-09-08 00:00:00 |
 |
| 34 | YONG | 40 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 35 | CHOP | 6 | 5.200 | 1.000 | 0.050 | 47,102 | 2010-09-08 00:00:00 |
 |
| 36 | PGOGE | 10 | 0.070 | | | | 2010-09-08 16:00:00 |
 |
| 37 | PSRU | 10 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 38 | COWI | 7 | 0.009 | | 0.000 | 82,000 | 2010-09-08 10:39:00 |
 |
| 39 | CITGQ | 6 | 0.045 | | | | 2010-08-30 16:00:00 |
 |
| 40 | EMYCF | 4 | | | | | |
 |
| 41 | NWMT | 4 | 0.001 | | 0.000 | 77,819,733 | 2010-09-08 00:00:00 |
 |
| 42 | PAYIE | 4 | | | | | |
 |
|
| Notice: Quotes delayed by 20min. |
|