| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-11 Report Generated on Fri, 10 Sep 2010 10:39:46 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 1 | 0.480 | | 0.002 | 8,000 | 2010-09-10 13:19:00 |
 |
| 2 | BRGO | 11 | 0.012 | | -0.001 | 9,400 | 2010-09-10 12:50:00 |
 |
| 3 | POPN | 10 | 0.001 | | | 30,368,153 | 2010-09-10 12:55:00 |
 |
| 4 | ROBK | 2 | 0.400 | | -0.110 | 10,900 | 2010-09-10 16:00:00 |
 |
| 5 | STSA | 15 | 0.700 | | 0.010 | 152,407 | 2010-09-10 13:16:00 |
 |
| 6 | ZOOM | 2 | 3.420 | | -0.050 | 23,800 | 2010-09-10 13:09:00 |
 |
| 7 | XKN | 21 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 8 | MLG | 5 | 25.620 | | -0.190 | 6,457 | 2010-09-10 13:24:00 |
 |
| 9 | DNE | 1 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 10 | EVOGF | 8 | 0.786 | | -0.023 | 7,808 | 2010-09-10 13:18:00 |
 |
| 11 | SEED | 7 | 7.530 | | 0.100 | 104,887 | 2010-09-10 13:23:00 |
 |
| 12 | GGCRF | 9 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 13 | AEBZY | 6 | 2.600 | | | | 2010-09-10 16:00:00 |
 |
| 14 | AGIBY | 107 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | AUXVF | 1 | 5.589 | | 0.022 | 2,800 | 2010-09-10 10:45:00 |
 |
| 16 | CDNTF | 3 | 45.044 | | | | 2010-09-10 16:00:00 |
 |
| 17 | JINFF | 15 | 4.096 | | 0.166 | 29,116 | 2010-09-10 12:59:00 |
 |
| 18 | RTRAF | 6 | 2.093 | | 0.004 | 32,500 | 2010-09-10 12:31:00 |
 |
| 19 | SOGFF | 13 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 20 | TYHJF | 2 | 0.121 | | -0.010 | 33,000 | 2010-09-10 11:14:00 |
 |
| 21 | YRCW | 40 | 0.280 | | 0.010 | 11,003,270 | 2010-09-10 13:17:00 |
 |
| 22 | ISCR | 3 | 0.065 | | -0.005 | 86,000 | 2010-09-10 13:10:00 |
 |
| 23 | PARD | 12 | 0.460 | | -0.030 | 65,983 | 2010-09-10 13:15:00 |
 |
| 24 | HESV | 7 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 25 | ENAFF | 3 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 26 | DGRI | 3 | 0.005 | | 0.000 | 155,000 | 2010-09-10 12:48:00 |
 |
| 27 | VKNG | 20 | 0.350 | | -0.010 | 397,027 | 2010-09-10 13:22:00 |
 |
| 28 | MXXH | 2 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 29 | GTHP | 3 | 0.813 | | -0.017 | 19,851 | 2010-09-10 13:04:00 |
 |
| 30 | BKSD | 6 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 31 | PNCKF | 2 | 0.131 | | -0.002 | 5,600 | 2010-09-10 11:25:00 |
 |
| 32 | SGAS | 25 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 33 | MCLN | 31 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 34 | CABL | 37 | 0.490 | | -0.010 | 11,933 | 2010-09-10 13:20:00 |
 |
| 35 | EMIF | 1 | 30.870 | | 0.240 | 3,811 | 2010-09-10 12:51:00 |
 |
| 36 | PNQI | 3 | 29.610 | | 0.040 | 100 | 2010-09-10 13:13:00 |
 |
| 37 | YONG | 42 | 7.190 | | 0.060 | 192,834 | 2010-09-10 13:17:00 |
 |
| 38 | VCSH | 2 | 77.760 | | -0.080 | 17,499 | 2010-09-10 13:15:00 |
 |
| 39 | PGOGE | 12 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 40 | PSRU | 12 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 41 | COWI | 9 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 42 | EMYCF | 6 | | | | | |
 |
| 43 | NWMT | 6 | 0.001 | | 0.000 | 44,116,116 | 2010-09-10 13:20:00 |
 |
| 44 | PAYIE | 6 | | | | | |
 |
| 45 | GEAGY | 2 | 22.450 | | | | 2010-09-10 16:00:00 |
 |
| 46 | ESPGY | 1 | 10.180 | | -0.010 | 159,438 | 2010-09-10 13:19:00 |
 |
| 47 | LEOM | 1 | 1.050 | | 0.040 | 7,800 | 2010-09-10 13:11:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|