| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-14 Report Generated on Fri, 10 Sep 2010 11:47:45 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 2 | 0.515 | | 0.036 | 17,700 | 2010-09-10 14:07:00 |
 |
| 2 | BRGO | 12 | 0.011 | | -0.001 | 11,900 | 2010-09-10 13:41:00 |
 |
| 3 | POPN | 11 | 0.001 | | | 32,011,753 | 2010-09-10 14:09:00 |
 |
| 4 | ROBK | 3 | 0.400 | | -0.110 | 10,900 | 2010-09-10 16:00:00 |
 |
| 5 | STSA | 16 | 0.690 | | 0.010 | 189,599 | 2010-09-10 14:23:00 |
 |
| 6 | SHLD | 1 | 66.720 | | 1.810 | 820,020 | 2010-09-10 14:25:00 |
 |
| 7 | ZOOM | 3 | 3.450 | | -0.020 | 24,500 | 2010-09-10 14:20:00 |
 |
| 8 | XKN | 22 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 9 | MLG | 6 | 25.540 | | -0.270 | 7,957 | 2010-09-10 13:36:00 |
 |
| 10 | DNE | 2 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 11 | EVOGF | 9 | 0.786 | | -0.022 | 8,408 | 2010-09-10 13:28:00 |
 |
| 12 | SEED | 8 | 7.560 | | 0.130 | 173,481 | 2010-09-10 14:16:00 |
 |
| 13 | GGCRF | 10 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 14 | AEBZY | 7 | 2.600 | | | | 2010-09-10 16:00:00 |
 |
| 15 | AGIBY | 108 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | AUXVF | 2 | 5.552 | | -0.015 | 5,800 | 2010-09-10 14:15:00 |
 |
| 17 | CDNTF | 4 | 45.044 | | | | 2010-09-10 16:00:00 |
 |
| 18 | JINFF | 16 | 4.080 | | 0.150 | 29,516 | 2010-09-10 14:13:00 |
 |
| 19 | MAKSY | 1 | 11.000 | | -0.130 | 20,519 | 2010-09-10 14:21:00 |
 |
| 20 | RTRAF | 7 | 2.120 | | 0.031 | 33,400 | 2010-09-10 13:36:00 |
 |
| 21 | SOGFF | 14 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 22 | TYHJF | 3 | 0.136 | | 0.005 | 42,000 | 2010-09-10 13:30:00 |
 |
| 23 | YRCW | 41 | 0.280 | | 0.010 | 12,213,211 | 2010-09-10 14:24:00 |
 |
| 24 | ISCR | 4 | 0.062 | | -0.008 | 90,750 | 2010-09-10 13:52:00 |
 |
| 25 | PARD | 13 | 0.460 | | -0.030 | 70,117 | 2010-09-10 14:08:00 |
 |
| 26 | HESV | 8 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 27 | ENAFF | 4 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 28 | DGRI | 4 | 0.005 | | -0.001 | 355,000 | 2010-09-10 14:18:00 |
 |
| 29 | VKNG | 21 | 0.360 | | -0.010 | 418,427 | 2010-09-10 13:58:00 |
 |
| 30 | MXXH | 3 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 31 | GTHP | 4 | 0.813 | | -0.017 | 19,451 | 2010-09-10 13:04:00 |
 |
| 32 | BKSD | 7 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 33 | PNCKF | 3 | 0.153 | | 0.019 | 29,600 | 2010-09-10 13:46:00 |
 |
| 34 | SGAS | 26 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 35 | MCLN | 32 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 36 | BEDA | 1 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 37 | TPI | 1 | 2.840 | | -0.060 | 23,700 | 2010-09-10 14:18:00 |
 |
| 38 | CABL | 38 | 0.500 | | -0.010 | 13,033 | 2010-09-10 14:20:00 |
 |
| 39 | EMIF | 2 | 30.940 | | 0.310 | 8,371 | 2010-09-10 14:24:00 |
 |
| 40 | PNQI | 4 | 29.610 | | 0.040 | 300 | 2010-09-10 13:13:00 |
 |
| 41 | YONG | 43 | 7.240 | | 0.110 | 215,506 | 2010-09-10 14:22:00 |
 |
| 42 | VCSH | 3 | 77.750 | | -0.090 | 31,882 | 2010-09-10 14:23:00 |
 |
| 43 | PGOGE | 13 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 44 | PSRU | 13 | 0.004 | | | | 2010-09-10 16:00:00 |
 |
| 45 | COWI | 10 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 46 | EMYCF | 7 | | | | | |
 |
| 47 | PAYIE | 7 | | | | | |
 |
| 48 | GEAGY | 3 | 22.450 | | | | 2010-09-10 16:00:00 |
 |
| 49 | ESPGY | 2 | 10.170 | | -0.020 | 175,615 | 2010-09-10 14:21:00 |
 |
| 50 | LEOM | 2 | 0.800 | | -0.210 | 12,600 | 2010-09-10 13:31:00 |
 |
| 51 | PIFMY | 1 | 26.610 | | | | 2010-09-10 16:00:00 |
 |
| 52 | NGBPRC | 1 | 10.190 | | | 600 | 2010-09-10 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|