| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-15 Report Generated on Wed, 08 Sep 2010 20:55:06 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 3 | 0.470 | | 0.019 | 19,000 | 2010-09-08 12:40:00 |
 |
| 2 | PHLI | 1 | 0.140 | | -0.060 | 45,697 | 2010-09-08 14:21:00 |
 |
| 3 | POPN | 12 | 0.001 | | | 59,089,962 | 2010-09-08 15:38:00 |
 |
| 4 | ROBK | 4 | 0.510 | | -0.010 | 1,500 | 2010-09-08 11:30:00 |
 |
| 5 | STSA | 17 | 0.690 | -1.4 | -0.010 | 503,661 | 2010-09-08 00:00:00 |
 |
| 6 | SHLD | 2 | 65.270 | -1.8 | -1.220 | 858,576 | 2010-09-08 00:00:00 |
 |
| 7 | ZOOM | 4 | 3.470 | -6.0 | -0.220 | 59,356 | 2010-09-08 00:00:00 |
 |
| 8 | XKN | 23 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 9 | MLG | 7 | 26.000 | 1.300 | 0.340 | 48,165 | 2010-09-08 00:00:00 |
 |
| 10 | DNE | 3 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 11 | EVOGF | 10 | 0.750 | | 0.019 | 26,100 | 2010-09-08 14:59:00 |
 |
| 12 | SEED | 9 | 7.770 | 2.200 | 0.170 | 356,646 | 2010-09-08 00:00:00 |
 |
| 13 | GGCRF | 11 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 14 | AEBZY | 8 | 2.600 | | | | 2010-09-08 00:00:00 |
 |
| 15 | AGIBY | 109 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | AUXVF | 3 | 5.528 | | 0.147 | 12,900 | 2010-09-08 15:42:00 |
 |
| 17 | CDNTF | 5 | 45.044 | | | | 2010-09-08 16:00:00 |
 |
| 18 | CYRS | 1 | 0.004 | | -0.004 | 45,000 | 2010-09-08 11:58:00 |
 |
| 19 | JINFF | 17 | 4.170 | | -0.011 | 21,441 | 2010-09-08 15:35:00 |
 |
| 20 | MAKSY | 2 | 11.030 | | 0.240 | 37,718 | 2010-09-08 15:35:00 |
 |
| 21 | RTRAF | 8 | 2.133 | | -0.052 | 107,290 | 2010-09-08 15:18:00 |
 |
| 22 | SOGFF | 15 | 0.940 | | | | 2010-09-08 00:00:00 |
 |
| 23 | TYHJF | 4 | 0.140 | | 0.011 | 40,900 | 2010-09-08 14:00:00 |
 |
| 24 | WSDT | 1 | 2.100 | | 0.050 | 16,729 | 2010-09-08 15:41:00 |
 |
| 25 | YRCW | 42 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 26 | ISCR | 5 | 0.075 | | 0.000 | 26,400 | 2010-09-08 16:00:00 |
 |
| 27 | PARD | 14 | 0.467 | -0.6 | -0.003 | 126,297 | 2010-09-08 00:00:00 |
 |
| 28 | HESV | 9 | 0.000 | | 0.000 | 3,507,500 | 2010-09-08 13:00:00 |
 |
| 29 | ENAFF | 5 | 0.556 | | | | 2010-09-08 16:00:00 |
 |
| 30 | DGRI | 5 | 0.004 | | 0.001 | 51,250 | 2010-09-08 15:21:00 |
 |
| 31 | VKNG | 22 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 32 | MXXH | 4 | 0.001 | | 0.000 | 2,060,308 | 2010-09-08 13:05:00 |
 |
| 33 | GTHP | 5 | 0.815 | | 0.035 | 7,500 | 2010-09-08 13:20:00 |
 |
| 34 | BKSD | 8 | 0.003 | | | 10,000 | 2010-09-08 13:25:00 |
 |
| 35 | PNCKF | 4 | 0.133 | | 0.012 | 48,102 | 2010-09-08 09:38:00 |
 |
| 36 | SGAS | 27 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 37 | MCLN | 33 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 38 | BEDA | 2 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 39 | TPI | 2 | 2.880 | 2.500 | 0.070 | 39,111 | 2010-09-08 00:00:00 |
 |
| 40 | ATTD | 1 | 0.040 | | | 233 | 2010-09-08 11:11:00 |
 |
| 41 | CABL | 39 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 42 | EMIF | 3 | 30.410 | -0.4 | -0.110 | 61,127 | 2010-09-08 00:00:00 |
 |
| 43 | PAGG | 1 | 27.130 | 0.600 | 0.150 | 12,652 | 2010-09-08 00:00:00 |
 |
| 44 | PNQI | 5 | 29.570 | 1.500 | 0.450 | 3,574 | 2010-09-08 00:00:00 |
 |
| 45 | SMCGW | 1 | 0.005 | | 0.005 | 14,400 | 2010-07-14 00:00:00 |
 |
| 46 | YONG | 44 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 47 | MFGD | 1 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 48 | VCSH | 4 | 77.930 | 0.200 | 0.120 | 209,522 | 2010-09-08 00:00:00 |
 |
| 49 | PGOGE | 14 | 0.070 | | | | 2010-09-08 16:00:00 |
 |
| 50 | PSRU | 14 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 51 | COWI | 11 | 0.009 | | 0.000 | 82,000 | 2010-09-08 10:39:00 |
 |
| 52 | EMYCF | 8 | | | | | |
 |
| 53 | PAYIE | 8 | | | | | |
 |
| 54 | GEAGY | 4 | 22.450 | | | | 2010-09-08 00:00:00 |
 |
| 55 | ESPGY | 3 | 10.240 | | -0.120 | 742,165 | 2010-09-08 15:27:00 |
 |
| 56 | LEOM | 3 | 1.100 | | 0.100 | 4,600 | 2010-09-08 14:58:00 |
 |
| 57 | PIFMY | 2 | 26.610 | | 1.810 | 600 | 2010-09-08 16:00:00 |
 |
| 58 | NGBPRC | 2 | 10.190 | 0.100 | 0.010 | 1,600 | 2010-09-08 00:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|