| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-17 Report Generated on Fri, 10 Sep 2010 09:20:03 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 5 | 0.480 | | 0.002 | 1,000 | 2010-09-10 11:06:00 |
 |
| 2 | PHLI | 3 | 0.130 | | -0.010 | 31,200 | 2010-09-10 16:00:00 |
 |
| 3 | RPTN | 1 | 0.180 | | -0.008 | 61,577 | 2010-09-10 11:53:00 |
 |
| 4 | POPN | 14 | 0.001 | | | 24,925,686 | 2010-09-10 11:50:00 |
 |
| 5 | STSA | 19 | 0.700 | | 0.010 | 118,354 | 2010-09-10 11:59:00 |
 |
| 6 | SHLD | 4 | 66.530 | | 1.620 | 1,011,752 | 2010-09-10 12:02:00 |
 |
| 7 | CGA | 2 | 8.550 | | -0.220 | 345,736 | 2010-09-10 12:01:00 |
 |
| 8 | ZOOM | 6 | 3.450 | | -0.020 | 23,030 | 2010-09-10 11:53:00 |
 |
| 9 | XKN | 25 | 24.370 | | 0.150 | 2,800 | 2010-09-10 11:07:00 |
 |
| 10 | MJN | 2 | 56.100 | | 0.250 | 292,283 | 2010-09-10 12:02:00 |
 |
| 11 | MLG | 9 | 25.710 | | -0.100 | 5,042 | 2010-09-10 10:58:00 |
 |
| 12 | DNE | 5 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 13 | EVOGF | 12 | 0.796 | | -0.012 | 4,000 | 2010-09-10 11:52:00 |
 |
| 14 | SEED | 11 | 7.500 | | 0.070 | 76,837 | 2010-09-10 11:59:00 |
 |
| 15 | GGCRF | 13 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 16 | AEBZY | 10 | 2.600 | | | | 2010-09-10 16:00:00 |
 |
| 17 | AGIBY | 111 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 18 | AUXVF | 5 | 5.589 | | 0.022 | 2,800 | 2010-09-10 10:45:00 |
 |
| 19 | CYRS | 3 | 0.005 | | | 59,200 | 2010-09-10 16:00:00 |
 |
| 20 | MAKSY | 4 | 11.050 | | -0.080 | 8,346 | 2010-09-10 12:00:00 |
 |
| 21 | SOGFF | 17 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 22 | WSDT | 3 | 2.050 | | -0.050 | 1,000 | 2010-09-10 11:08:00 |
 |
| 23 | YRCW | 44 | 0.280 | | 0.010 | 9,254,628 | 2010-09-10 12:02:00 |
 |
| 24 | ISCR | 7 | 0.065 | | -0.005 | 36,000 | 2010-09-10 11:03:00 |
 |
| 25 | PARD | 16 | 0.470 | | -0.020 | 62,783 | 2010-09-10 12:00:00 |
 |
| 26 | ENAFF | 7 | 0.567 | | 0.010 | 12,600 | 2010-09-10 11:31:00 |
 |
| 27 | DGRI | 7 | 0.005 | | -0.001 | 100,000 | 2010-09-10 12:03:00 |
 |
| 28 | VKNG | 24 | 0.332 | | -0.028 | 324,303 | 2010-09-10 11:50:00 |
 |
| 29 | GTHP | 7 | 0.850 | | 0.020 | 5,501 | 2010-09-10 10:43:00 |
 |
| 30 | BKSD | 10 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 31 | PNCKF | 6 | 0.131 | | -0.002 | 5,600 | 2010-09-10 11:25:00 |
 |
| 32 | SGAS | 29 | 0.350 | | 0.030 | 5,000 | 2010-09-10 09:42:00 |
 |
| 33 | MCLN | 35 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 34 | BEDA | 4 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 35 | TPI | 4 | 2.860 | | -0.040 | 10,800 | 2010-09-10 11:46:00 |
 |
| 36 | ATTD | 3 | 0.040 | | | 6,700 | 2010-09-10 16:00:00 |
 |
| 37 | CABL | 41 | 0.490 | | -0.010 | 6,533 | 2010-09-10 11:22:00 |
 |
| 38 | EMIF | 5 | 30.800 | | 0.170 | 3,456 | 2010-09-10 11:57:00 |
 |
| 39 | PAGG | 3 | 27.330 | | 0.050 | 1,855 | 2010-09-10 11:51:00 |
 |
| 40 | SMCGW | 3 | 0.005 | | 0.005 | 14,400 | 2010-07-14 00:00:00 |
 |
| 41 | YONG | 46 | 7.200 | | 0.070 | 145,900 | 2010-09-10 12:02:00 |
 |
| 42 | MFGD | 3 | 0.031 | | -0.003 | 2,550 | 2010-09-10 10:36:00 |
 |
| 43 | VCSH | 6 | 77.730 | | -0.110 | 15,659 | 2010-09-10 11:29:00 |
 |
| 44 | PGOGE | 16 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 45 | COWI | 13 | 0.008 | | -0.001 | 91,500 | 2010-09-10 11:01:00 |
 |
| 46 | EMYCF | 10 | | | | | |
 |
| 47 | PAYIE | 10 | | | | | |
 |
| 48 | GEAGY | 6 | 22.450 | | | | 2010-09-10 16:00:00 |
 |
| 49 | ESPGY | 5 | 10.180 | | -0.010 | 83,490 | 2010-09-10 11:56:00 |
 |
| 50 | LEOM | 5 | 1.010 | | -0.090 | 7,800 | 2010-09-10 16:00:00 |
 |
| 51 | PIFMY | 4 | 26.610 | | | | 2010-09-10 16:00:00 |
 |
| 52 | NGBPRC | 4 | 10.190 | | | 600 | 2010-09-10 16:00:00 |
 |
| 53 | WGBS | 2 | 1.440 | | 0.010 | 23,800 | 2010-09-10 11:35:00 |
 |
| 54 | HWSY | 1 | 0.010 | | -0.010 | 499 | 2010-09-10 09:30:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|