| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-21 Report Generated on Fri, 10 Sep 2010 11:33:22 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 7 | 0.515 | | 0.036 | 17,700 | 2010-09-10 14:07:00 |
 |
| 2 | PHLI | 5 | 0.130 | | -0.010 | 12,800 | 2010-09-10 13:28:00 |
 |
| 3 | RPTN | 3 | 0.180 | | -0.005 | 83,577 | 2010-09-10 13:19:00 |
 |
| 4 | PNVL | 2 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 5 | POPN | 16 | 0.001 | | | 32,011,753 | 2010-09-10 14:09:00 |
 |
| 6 | STSA | 21 | 0.700 | | 0.010 | 169,609 | 2010-09-10 14:08:00 |
 |
| 7 | SHLD | 6 | 66.880 | | 1.970 | 811,351 | 2010-09-10 14:12:00 |
 |
| 8 | CGA | 4 | 8.610 | | -0.160 | 429,782 | 2010-09-10 14:07:00 |
 |
| 9 | PED | 1 | 0.250 | | | | 2010-08-30 16:00:00 |
 |
| 10 | ZOOM | 8 | 3.440 | | -0.030 | 24,100 | 2010-09-10 13:51:00 |
 |
| 11 | XKN | 27 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 12 | MJN | 4 | 56.380 | | 0.530 | 509,372 | 2010-09-10 14:11:00 |
 |
| 13 | MLG | 11 | 25.540 | | -0.270 | 7,957 | 2010-09-10 13:36:00 |
 |
| 14 | DNE | 7 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 15 | EVOGF | 14 | 0.786 | | -0.022 | 8,408 | 2010-09-10 13:28:00 |
 |
| 16 | SEED | 13 | 7.530 | | 0.100 | 171,381 | 2010-09-10 14:09:00 |
 |
| 17 | GGCRF | 15 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 18 | AGIBY | 113 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 19 | AUXVF | 7 | 5.568 | | 0.002 | 3,700 | 2010-09-10 13:28:00 |
 |
| 20 | CYRS | 5 | 0.008 | | 0.003 | 10,000 | 2010-09-10 13:19:00 |
 |
| 21 | JSHLY | 2 | 50.200 | | 0.400 | 6,000 | 2010-09-10 16:00:00 |
 |
| 22 | MAKSY | 6 | 11.000 | | -0.130 | 19,435 | 2010-09-10 14:10:00 |
 |
| 23 | SGPYY | 2 | 15.510 | | -0.200 | 600 | 2010-09-10 12:38:00 |
 |
| 24 | SOGFF | 19 | 0.940 | | | | 2010-09-10 16:00:00 |
 |
| 25 | WSDT | 5 | 2.100 | | -0.050 | 3,000 | 2010-09-10 12:11:00 |
 |
| 26 | YRCW | 46 | 0.280 | | 0.010 | 11,858,875 | 2010-09-10 14:11:00 |
 |
| 27 | ISCR | 9 | 0.062 | | -0.008 | 90,750 | 2010-09-10 13:52:00 |
 |
| 28 | PARD | 18 | 0.460 | | -0.030 | 70,117 | 2010-09-10 14:08:00 |
 |
| 29 | ENAFF | 9 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 30 | DGRI | 9 | 0.005 | | 0.000 | 155,000 | 2010-09-10 12:48:00 |
 |
| 31 | VKNG | 26 | 0.360 | | -0.010 | 418,427 | 2010-09-10 13:58:00 |
 |
| 32 | BKSD | 12 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 33 | PNCKF | 8 | 0.153 | | 0.019 | 29,600 | 2010-09-10 13:46:00 |
 |
| 34 | SGAS | 31 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 35 | MCLN | 37 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 36 | BEDA | 6 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 37 | ATTD | 5 | 0.040 | | | 6,700 | 2010-09-10 16:00:00 |
 |
| 38 | CABL | 43 | 0.490 | | -0.010 | 12,333 | 2010-09-10 14:07:00 |
 |
| 39 | EMIF | 7 | 30.920 | | 0.290 | 5,971 | 2010-09-10 14:10:00 |
 |
| 40 | PAGG | 5 | 27.340 | | 0.060 | 2,355 | 2010-09-10 14:01:00 |
 |
| 41 | SMCGW | 5 | 0.005 | | 0.005 | 14,400 | 2010-07-14 00:00:00 |
 |
| 42 | MFGD | 5 | 0.039 | | 0.005 | 102,550 | 2010-09-10 12:26:00 |
 |
| 43 | VCSH | 8 | 77.750 | | -0.090 | 30,275 | 2010-09-10 14:08:00 |
 |
| 44 | GDO | 1 | 18.870 | | 0.030 | 31,613 | 2010-09-10 14:03:00 |
 |
| 45 | PGOGE | 18 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 46 | COWI | 15 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 47 | EMYCF | 12 | | | | | |
 |
| 48 | ESPGY | 7 | 10.170 | | -0.020 | 171,556 | 2010-09-10 14:10:00 |
 |
| 49 | LEOM | 7 | 0.800 | | -0.210 | 12,600 | 2010-09-10 13:31:00 |
 |
| 50 | PIFMY | 6 | 26.610 | | | | 2010-09-10 16:00:00 |
 |
| 51 | NGBPRC | 6 | 10.190 | | | 600 | 2010-09-10 16:00:00 |
 |
| 52 | WGBS | 4 | 1.470 | | 0.030 | 27,300 | 2010-09-10 13:29:00 |
 |
| 53 | HWSY | 3 | 0.020 | | -0.010 | 665 | 2010-09-10 12:14:00 |
 |
| 54 | LBSR | 2 | 0.099 | | -0.024 | 11,027,885 | 2010-09-10 14:10:00 |
 |
| 55 | WITLE | 2 | | | | | |
 |
| 56 | ADSV | 1 | 0.000 | | | | 2010-09-10 16:00:00 |
 |
| 57 | SMCE | 1 | 0.120 | | -0.050 | 258,462 | 2010-09-10 14:04:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|