| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-22 Report Generated on Fri, 10 Sep 2010 09:50:52 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 8 | 0.480 | | 0.002 | 1,000 | 2010-09-10 11:06:00 |
 |
| 2 | PHLI | 6 | 0.130 | | -0.010 | 31,200 | 2010-09-10 16:00:00 |
 |
| 3 | RPTN | 4 | 0.180 | | -0.008 | 61,577 | 2010-09-10 11:53:00 |
 |
| 4 | CCTR | 1 | 0.006 | | 0.001 | 2,498,100 | 2010-09-10 12:30:00 |
 |
| 5 | LGCU | 1 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 6 | PNVL | 3 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 7 | POPN | 17 | 0.001 | | | 27,813,156 | 2010-09-10 12:25:00 |
 |
| 8 | STSA | 22 | 0.690 | | 0.010 | 127,604 | 2010-09-10 12:26:00 |
 |
| 9 | SHLD | 7 | 66.500 | | 1.590 | 1,050,538 | 2010-09-10 12:32:00 |
 |
| 10 | CGA | 5 | 8.560 | | -0.210 | 371,456 | 2010-09-10 12:28:00 |
 |
| 11 | PED | 2 | 0.250 | | | | 2010-08-30 16:00:00 |
 |
| 12 | ZOOM | 9 | 3.420 | | -0.050 | 23,330 | 2010-09-10 12:11:00 |
 |
| 13 | XKN | 28 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 14 | MJN | 5 | 56.100 | | 0.250 | 339,405 | 2010-09-10 12:31:00 |
 |
| 15 | MLG | 12 | 25.620 | | -0.190 | 6,142 | 2010-09-10 12:14:00 |
 |
| 16 | DNE | 8 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 17 | SNSS | 1 | 0.390 | | -0.010 | 239,386 | 2010-09-10 12:29:00 |
 |
| 18 | SEED | 14 | 7.490 | | 0.060 | 82,037 | 2010-09-10 12:31:00 |
 |
| 19 | GGCRF | 16 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 20 | AGIBY | 114 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 21 | AUXVF | 8 | 5.589 | | 0.022 | 2,800 | 2010-09-10 10:45:00 |
 |
| 22 | CYRS | 6 | 0.005 | | | 59,200 | 2010-09-10 16:00:00 |
 |
| 23 | JSHLY | 3 | 50.200 | | 0.400 | 6,000 | 2010-09-10 16:00:00 |
 |
| 24 | MAKSY | 7 | 10.980 | | -0.150 | 12,660 | 2010-09-10 12:26:00 |
 |
| 25 | SGPYY | 3 | 15.510 | | -0.200 | 487 | 2010-09-10 12:26:00 |
 |
| 26 | WSDT | 6 | 2.100 | | -0.050 | 3,000 | 2010-09-10 12:11:00 |
 |
| 27 | YRCW | 47 | 0.280 | | 0.010 | 9,820,667 | 2010-09-10 12:31:00 |
 |
| 28 | ISCR | 10 | 0.065 | | -0.005 | 36,000 | 2010-09-10 11:03:00 |
 |
| 29 | PARD | 19 | 0.470 | | -0.020 | 65,283 | 2010-09-10 12:17:00 |
 |
| 30 | ENAFF | 10 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 31 | VKNG | 27 | 0.340 | | -0.020 | 350,980 | 2010-09-10 12:21:00 |
 |
| 32 | BKSD | 13 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 33 | PNCKF | 9 | 0.131 | | -0.002 | 5,600 | 2010-09-10 11:25:00 |
 |
| 34 | SGAS | 32 | 0.310 | | -0.010 | 6,200 | 2010-09-10 12:13:00 |
 |
| 35 | MCLN | 38 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 36 | BEDA | 7 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 37 | ATTD | 6 | 0.040 | | | 6,700 | 2010-09-10 16:00:00 |
 |
| 38 | CABL | 44 | 0.500 | | -0.010 | 11,733 | 2010-09-10 12:24:00 |
 |
| 39 | EMIF | 8 | 30.790 | | 0.160 | 3,690 | 2010-09-10 12:21:00 |
 |
| 40 | PAGG | 6 | 27.320 | | 0.040 | 2,155 | 2010-09-10 12:22:00 |
 |
| 41 | SMCGW | 6 | 0.005 | | 0.005 | 14,400 | 2010-07-14 00:00:00 |
 |
| 42 | MFGD | 6 | 0.039 | | 0.005 | 92,550 | 2010-09-10 12:26:00 |
 |
| 43 | VCSH | 9 | 77.740 | | -0.100 | 16,751 | 2010-09-10 12:29:00 |
 |
| 44 | GDO | 2 | 18.850 | | 0.010 | 31,263 | 2010-09-10 12:25:00 |
 |
| 45 | PGOGE | 19 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 46 | EMYCF | 13 | | | | | |
 |
| 47 | ESPGY | 8 | 10.190 | | -0.010 | 87,551 | 2010-09-10 12:23:00 |
 |
| 48 | LEOM | 8 | 1.010 | | -0.090 | 7,800 | 2010-09-10 16:00:00 |
 |
| 49 | PIFMY | 7 | 26.610 | | | | 2010-09-10 16:00:00 |
 |
| 50 | NGBPRC | 7 | 10.190 | | | 600 | 2010-09-10 16:00:00 |
 |
| 51 | WGBS | 5 | 1.440 | | 0.010 | 23,800 | 2010-09-10 11:35:00 |
 |
| 52 | HWSY | 4 | 0.020 | | -0.010 | 665 | 2010-09-10 12:14:00 |
 |
| 53 | LBSR | 3 | 0.095 | | -0.027 | 7,543,499 | 2010-09-10 12:32:00 |
 |
| 54 | WITLE | 3 | | | | | |
 |
| 55 | ADSV | 2 | 0.000 | | | | 2010-09-10 16:00:00 |
 |
| 56 | SMCE | 2 | 0.130 | | -0.040 | 113,050 | 2010-09-10 12:17:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|