| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-12-23 Report Generated on Fri, 10 Sep 2010 10:52:49 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | MRDDF | 9 | 0.480 | | 0.002 | 8,000 | 2010-09-10 13:19:00 |
 |
| 2 | PHLI | 7 | 0.130 | | -0.010 | 12,800 | 2010-09-10 13:28:00 |
 |
| 3 | RPTN | 5 | 0.180 | | -0.005 | 83,577 | 2010-09-10 13:19:00 |
 |
| 4 | ANX | 1 | 2.030 | | 0.190 | 847,692 | 2010-09-10 13:29:00 |
 |
| 5 | CCTR | 2 | 0.006 | | 0.001 | 2,533,688 | 2010-09-10 12:56:00 |
 |
| 6 | LGCU | 2 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 7 | PNVL | 4 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 8 | POPN | 18 | 0.001 | | | 31,368,153 | 2010-09-10 13:24:00 |
 |
| 9 | SHLD | 8 | 66.580 | | 1.670 | 759,148 | 2010-09-10 13:32:00 |
 |
| 10 | CGA | 6 | 8.570 | | -0.200 | 412,505 | 2010-09-10 13:32:00 |
 |
| 11 | PED | 3 | 0.250 | | | | 2010-08-30 16:00:00 |
 |
| 12 | ZOOM | 10 | 3.420 | | -0.050 | 24,000 | 2010-09-10 13:25:00 |
 |
| 13 | XKN | 29 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 14 | MJN | 6 | 56.190 | | 0.340 | 401,126 | 2010-09-10 13:33:00 |
 |
| 15 | MLG | 13 | 25.600 | | -0.210 | 7,357 | 2010-09-10 13:32:00 |
 |
| 16 | NVLT | 1 | 0.060 | | 0.011 | 4,297,901 | 2010-09-10 13:24:00 |
 |
| 17 | DNE | 9 | 0.140 | | -0.030 | 257,700 | 2010-08-30 16:00:00 |
 |
| 18 | SNSS | 2 | 0.380 | | -0.010 | 318,777 | 2010-09-10 13:26:00 |
 |
| 19 | SEED | 15 | 7.530 | | 0.100 | 116,087 | 2010-09-10 13:32:00 |
 |
| 20 | GGCRF | 17 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 21 | AGIBY | 115 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 22 | ATUSF | 1 | 10.650 | | -0.010 | 16,880 | 2010-09-10 13:24:00 |
 |
| 23 | AUXVF | 9 | 5.568 | | 0.002 | 3,700 | 2010-09-10 13:28:00 |
 |
| 24 | CYRS | 7 | 0.008 | | 0.003 | 10,000 | 2010-09-10 13:19:00 |
 |
| 25 | ITMSF | 1 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 26 | JSHLY | 4 | 50.200 | | 0.400 | 6,000 | 2010-09-10 16:00:00 |
 |
| 27 | MAKSY | 8 | 10.990 | | -0.140 | 16,015 | 2010-09-10 13:29:00 |
 |
| 28 | PEYUF | 1 | 13.519 | | -0.094 | 39,297 | 2010-09-10 13:28:00 |
 |
| 29 | SGPYY | 4 | 15.510 | | -0.200 | 600 | 2010-09-10 12:38:00 |
 |
| 30 | YRCW | 48 | 0.280 | | 0.010 | 11,142,294 | 2010-09-10 13:32:00 |
 |
| 31 | PARD | 20 | 0.470 | | -0.020 | 66,383 | 2010-09-10 13:31:00 |
 |
| 32 | ENAFF | 11 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 33 | VKNG | 28 | 0.350 | | -0.010 | 397,327 | 2010-09-10 13:28:00 |
 |
| 34 | BKSD | 14 | 0.003 | | | 126,000 | 2010-09-10 09:31:00 |
 |
| 35 | PNCKF | 10 | 0.131 | | -0.002 | 5,600 | 2010-09-10 11:25:00 |
 |
| 36 | SGAS | 33 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 37 | MCLN | 39 | 0.009 | | 0.000 | 851,945 | 2010-09-10 11:46:00 |
 |
| 38 | BEDA | 8 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 39 | BGPTQ | 1 | 0.011 | | | | 2010-09-06 16:00:00 |
 |
| 40 | MURSY | 1 | 5.450 | | | | 2010-05-17 16:00:00 |
 |
| 41 | ATTD | 7 | 0.040 | | | 6,700 | 2010-09-10 16:00:00 |
 |
| 42 | CABL | 45 | 0.490 | | -0.010 | 12,033 | 2010-09-10 13:31:00 |
 |
| 43 | PAGG | 7 | 27.270 | | -0.010 | 2,255 | 2010-09-10 13:02:00 |
 |
| 44 | SMCGW | 7 | 0.005 | | 0.005 | 14,400 | 2010-07-14 00:00:00 |
 |
| 45 | MFGD | 7 | 0.039 | | 0.005 | 102,550 | 2010-09-10 12:26:00 |
 |
| 46 | VCSH | 10 | 77.740 | | -0.100 | 17,968 | 2010-09-10 13:18:00 |
 |
| 47 | GDO | 3 | 18.850 | | 0.010 | 31,263 | 2010-09-10 12:25:00 |
 |
| 48 | PGOGE | 20 | 0.070 | | | | 2010-09-10 16:00:00 |
 |
| 49 | LEOM | 9 | 0.800 | | -0.210 | 12,600 | 2010-09-10 13:31:00 |
 |
| 50 | PIFMY | 8 | 26.610 | | | | 2010-09-10 16:00:00 |
 |
| 51 | NGBPRC | 8 | 10.190 | | | 600 | 2010-09-10 16:00:00 |
 |
| 52 | WGBS | 6 | 1.470 | | 0.030 | 27,800 | 2010-09-10 13:29:00 |
 |
| 53 | HWSY | 5 | 0.020 | | -0.010 | 665 | 2010-09-10 12:14:00 |
 |
| 54 | LBSR | 4 | 0.095 | | -0.027 | 10,523,835 | 2010-09-10 13:33:00 |
 |
| 55 | WITLE | 4 | | | | | |
 |
| 56 | ADSV | 3 | 0.000 | | | | 2010-09-10 16:00:00 |
 |
| 57 | SMCE | 3 | 0.150 | | -0.020 | 192,912 | 2010-09-10 13:29:00 |
 |
| 58 | IVOB | 1 | 0.032 | | 0.002 | 46,900 | 2010-09-10 11:28:00 |
 |
| 59 | SPMI | 1 | 0.017 | | | 40,000 | 2010-09-10 13:29:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|