| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-08 Report Generated on Fri, 10 Sep 2010 11:51:03 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 7 | 0.890 | | 0.070 | 566,669 | 2010-09-10 14:25:00 |
 |
| 2 | IFNY | 7 | 0.780 | | 0.030 | 3,500 | 2010-09-10 13:36:00 |
 |
| 3 | ANX | 11 | 1.990 | | 0.150 | 889,500 | 2010-09-10 14:31:00 |
 |
| 4 | ETCK | 7 | 0.500 | | -0.020 | 1,800 | 2010-09-10 10:44:00 |
 |
| 5 | LGCU | 12 | 0.545 | | 0.009 | 34,012 | 2010-09-10 14:03:00 |
 |
| 6 | PNVL | 14 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 7 | POPN | 28 | 0.001 | | | 33,603,571 | 2010-09-10 14:32:00 |
 |
| 8 | RGBL | 4 | 0.050 | | -0.009 | 47,100 | 2010-09-10 13:04:00 |
 |
| 9 | SHLD | 18 | 66.720 | | 1.810 | 820,020 | 2010-09-10 14:25:00 |
 |
| 10 | PED | 13 | 0.250 | | | | 2010-08-30 16:00:00 |
 |
| 11 | PLCE | 9 | 47.820 | | 0.210 | 254,429 | 2010-09-10 14:24:00 |
 |
| 12 | AMED | 5 | 24.110 | | -0.170 | 211,133 | 2010-09-10 14:25:00 |
 |
| 13 | FIF | 5 | 27.040 | | | | 2010-09-06 16:00:00 |
 |
| 14 | XKN | 39 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 15 | NVLT | 11 | 0.057 | | 0.008 | 4,452,355 | 2010-09-10 14:32:00 |
 |
| 16 | GGCRF | 27 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 17 | AGIBY | 125 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 18 | ALBKY | 10 | 1.830 | | 0.110 | 1,224 | 2010-09-10 11:15:00 |
 |
| 19 | ITMSF | 11 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 20 | JINFF | 9 | 4.040 | | 0.110 | 32,516 | 2010-09-10 14:24:00 |
 |
| 21 | MTNOY | 6 | 17.430 | | 0.120 | 15,023 | 2010-09-10 14:27:00 |
 |
| 22 | PEYUF | 11 | 13.591 | | -0.022 | 40,797 | 2010-09-10 14:32:00 |
 |
| 23 | SGTZY | 2 | 9.900 | | 0.150 | 10,000 | 2010-09-10 10:41:00 |
 |
| 24 | YRCW | 58 | 0.280 | | 0.010 | 12,838,003 | 2010-09-10 14:35:00 |
 |
| 25 | CINT | 1 | 0.000 | | 0.000 | 2,574,500 | 2010-09-10 14:14:00 |
 |
| 26 | APKT | 9 | 36.320 | | -0.020 | 796,825 | 2010-09-10 14:25:00 |
 |
| 27 | NFSE | 2 | 0.075 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 28 | ENAFF | 21 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 29 | PNCKF | 20 | 0.153 | | 0.019 | 29,600 | 2010-09-10 13:46:00 |
 |
| 30 | VCRT | 2 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 31 | BEDA | 18 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 32 | PGOG | 9 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 33 | VCSH | 20 | 77.780 | | -0.060 | 35,450 | 2010-09-10 14:32:00 |
 |
| 34 | LBSR | 14 | 0.092 | | -0.030 | 11,280,410 | 2010-09-10 14:34:00 |
 |
| 35 | IVOB | 11 | 0.033 | | 0.003 | 86,300 | 2010-09-10 13:52:00 |
 |
| 36 | BDORY | 10 | 16.570 | | -0.250 | 4,265 | 2010-09-10 14:26:00 |
 |
| 37 | BACPY | 9 | 4.750 | | | | 2010-09-10 16:00:00 |
 |
| 38 | OPMG | 8 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 39 | SGCA | 8 | 0.155 | | -0.015 | 19,000 | 2010-09-10 13:44:00 |
 |
| 40 | NACZP | 6 | | | | | |
 |
| 41 | VRYAF | 6 | 1.500 | | | | 2010-04-15 16:00:00 |
 |
| 42 | LXRP | 5 | 0.250 | | 0.040 | 5,000 | 2010-09-10 13:24:00 |
 |
| 43 | QRXPY | 5 | 4.250 | | | | 2010-09-10 16:00:00 |
 |
| 44 | AVGCF | 4 | 0.587 | | 0.030 | 30,000 | 2010-09-10 10:55:00 |
 |
| 45 | TYGPRA | 2 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 46 | DRGZ | 1 | 0.006 | | 0.000 | 30,000 | 2010-09-10 16:00:00 |
 |
| 47 | THMRQ | 1 | 0.015 | | | | 2010-09-10 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|