| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-11 Report Generated on Fri, 10 Sep 2010 11:30:13 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 8 | 0.900 | | 0.080 | 402,669 | 2010-09-10 14:11:00 |
 |
| 2 | IFNY | 8 | 0.780 | | 0.030 | 4,500 | 2010-09-10 13:36:00 |
 |
| 3 | ANX | 12 | 2.000 | | 0.160 | 875,199 | 2010-09-10 14:09:00 |
 |
| 4 | ETCK | 8 | 0.500 | | -0.020 | 1,800 | 2010-09-10 10:44:00 |
 |
| 5 | LGCU | 13 | 0.545 | | 0.009 | 36,012 | 2010-09-10 14:03:00 |
 |
| 6 | PNVL | 15 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 7 | POPN | 29 | 0.001 | | | 32,011,753 | 2010-09-10 14:09:00 |
 |
| 8 | RGBL | 5 | 0.050 | | -0.009 | 47,100 | 2010-09-10 13:04:00 |
 |
| 9 | SHLD | 19 | 66.880 | | 1.970 | 811,351 | 2010-09-10 14:12:00 |
 |
| 10 | PED | 14 | 0.250 | | | | 2010-08-30 16:00:00 |
 |
| 11 | PLCE | 10 | 47.890 | | 0.280 | 247,723 | 2010-09-10 14:11:00 |
 |
| 12 | AMED | 6 | 24.090 | | -0.190 | 204,849 | 2010-09-10 14:11:00 |
 |
| 13 | XKN | 40 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 14 | NVLT | 12 | 0.065 | | 0.016 | 4,442,355 | 2010-09-10 14:07:00 |
 |
| 15 | GGCRF | 28 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 16 | AGIBY | 126 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 17 | ITMSF | 12 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 18 | JINFF | 10 | 4.096 | | 0.166 | 29,116 | 2010-09-10 12:59:00 |
 |
| 19 | MTNOY | 7 | 17.480 | | 0.170 | 14,420 | 2010-09-10 14:07:00 |
 |
| 20 | PEYUF | 12 | 13.519 | | -0.094 | 40,597 | 2010-09-10 13:28:00 |
 |
| 21 | SGTZY | 3 | 9.900 | | 0.150 | 10,000 | 2010-09-10 10:41:00 |
 |
| 22 | YRCW | 59 | 0.280 | | 0.010 | 11,858,875 | 2010-09-10 14:11:00 |
 |
| 23 | CINT | 2 | 0.000 | | 0.000 | 2,176,500 | 2010-09-10 13:11:00 |
 |
| 24 | APKT | 10 | 36.480 | | 0.140 | 773,437 | 2010-09-10 14:11:00 |
 |
| 25 | NFSE | 3 | 0.075 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 26 | ENAFF | 22 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 27 | IFAS | 1 | 29.330 | | -0.210 | 100 | 2010-09-10 12:23:00 |
 |
| 28 | PNCKF | 21 | 0.153 | | 0.019 | 29,600 | 2010-09-10 13:46:00 |
 |
| 29 | VCRT | 3 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 30 | BEDA | 19 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 31 | PGOG | 10 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 32 | NWMT | 1 | 0.001 | | 0.000 | 60,253,612 | 2010-09-10 14:04:00 |
 |
| 33 | LBSR | 15 | 0.099 | | -0.024 | 11,027,885 | 2010-09-10 14:10:00 |
 |
| 34 | IVOB | 12 | 0.033 | | 0.003 | 96,300 | 2010-09-10 13:52:00 |
 |
| 35 | BDORY | 11 | 16.810 | | -0.010 | 3,823 | 2010-09-10 14:02:00 |
 |
| 36 | BACPY | 10 | 4.750 | | | | 2010-09-10 16:00:00 |
 |
| 37 | OPMG | 9 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 38 | SGCA | 9 | 0.155 | | -0.015 | 19,000 | 2010-09-10 13:44:00 |
 |
| 39 | NACZP | 7 | | | | | |
 |
| 40 | VRYAF | 7 | 1.500 | | | | 2010-04-15 16:00:00 |
 |
| 41 | LXRP | 6 | 0.250 | | 0.040 | 5,000 | 2010-09-10 13:24:00 |
 |
| 42 | AVGCF | 5 | 0.587 | | 0.030 | 30,000 | 2010-09-10 10:55:00 |
 |
| 43 | TYGPRA | 3 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 44 | DRGZ | 2 | 0.006 | | 0.000 | 30,000 | 2010-09-10 16:00:00 |
 |
| 45 | THMRQ | 2 | 0.015 | | | | 2010-09-10 16:00:00 |
 |
| 46 | AENY | 1 | 0.535 | | 0.060 | 50,890 | 2010-09-10 13:41:00 |
 |
| 47 | CNWHF | 1 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 48 | HULL | 1 | 0.012 | | | | 2010-09-10 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|