| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-14 Report Generated on Wed, 08 Sep 2010 20:45:22 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | IFNY | 11 | 0.750 | | 0.020 | 300 | 2010-09-08 14:36:00 |
 |
| 2 | BRGO | 2 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 3 | ETCK | 11 | 0.520 | | | | 2010-09-08 16:00:00 |
 |
| 4 | LGCU | 16 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 5 | PNVL | 18 | 0.001 | | | 600 | 2010-09-08 00:00:00 |
 |
| 6 | POPN | 32 | 0.001 | | | 59,089,962 | 2010-09-08 15:38:00 |
 |
| 7 | RGBL | 8 | 0.050 | | 0.002 | 333,900 | 2010-09-08 14:43:00 |
 |
| 8 | SHLD | 22 | 65.270 | -1.8 | -1.220 | 858,576 | 2010-09-08 00:00:00 |
 |
| 9 | MEAD | 2 | 3.210 | | -0.050 | 400 | 2010-09-08 00:00:00 |
 |
| 10 | PLCE | 13 | 47.110 | 1.100 | 0.510 | 449,082 | 2010-09-08 00:00:00 |
 |
| 11 | AMED | 9 | 24.030 | -0.5 | -0.120 | 428,561 | 2010-09-08 00:00:00 |
 |
| 12 | XKN | 43 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 13 | MNKD | 3 | 5.860 | 2.300 | 0.130 | 960,084 | 2010-09-08 00:00:00 |
 |
| 14 | NVLT | 15 | 0.054 | | 0.009 | 24,400 | 2010-09-08 13:49:00 |
 |
| 15 | GGCRF | 31 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 16 | AGIBY | 129 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 17 | GRNB | 1 | 6.850 | 1.000 | 0.070 | 21,344 | 2010-09-08 00:00:00 |
 |
| 18 | ITMSF | 15 | 0.679 | | | | 2010-09-08 16:00:00 |
 |
| 19 | MTNOY | 10 | 17.070 | | 0.130 | 12,540 | 2010-09-08 15:30:00 |
 |
| 20 | MXBTF | 3 | 0.001 | | | | 2010-09-08 00:00:00 |
 |
| 21 | SEMFF | 1 | 8.919 | | -0.107 | 22,225 | 2010-09-08 15:22:00 |
 |
| 22 | YRCW | 62 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 23 | ECMH | 3 | 0.007 | | | 17,221 | 2010-09-08 14:37:00 |
 |
| 24 | CINT | 5 | 0.000 | | | 446,000 | 2010-09-08 10:27:00 |
 |
| 25 | NFSE | 6 | 0.075 | | -0.015 | 500 | 2010-09-08 13:40:00 |
 |
| 26 | OCHT | 3 | 0.030 | | | 1,100 | 2010-09-08 16:00:00 |
 |
| 27 | IFAS | 4 | 29.410 | 0.500 | 0.150 | 3,473 | 2010-09-08 00:00:00 |
 |
| 28 | VCRT | 6 | 0.570 | | -0.010 | 5,000 | 2010-09-08 14:38:00 |
 |
| 29 | BEDA | 22 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 30 | PGOG | 13 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 31 | NWMT | 4 | 0.001 | | 0.000 | 77,819,733 | 2010-09-08 00:00:00 |
 |
| 32 | BDORY | 14 | 16.810 | | -0.140 | 24,876 | 2010-09-08 15:42:00 |
 |
| 33 | BACPY | 13 | 4.750 | | | | 2010-09-08 16:00:00 |
 |
| 34 | OPMG | 12 | 0.019 | | 0.000 | 362,315 | 2010-09-08 15:25:00 |
 |
| 35 | SGCA | 12 | 0.160 | | -0.020 | 42,750 | 2010-09-08 14:00:00 |
 |
| 36 | TYGPRA | 6 | 10.860 | 0.200 | 0.020 | 11,600 | 2010-09-08 00:00:00 |
 |
| 37 | DRGZ | 5 | 0.007 | | | 20,000 | 2010-09-08 09:30:00 |
 |
| 38 | THMRQ | 5 | 0.014 | | | | 2010-09-08 00:00:00 |
 |
| 39 | AENY | 4 | 0.480 | | 0.015 | 52,945 | 2010-09-08 15:23:00 |
 |
| 40 | CNWHF | 4 | 0.450 | | 0.200 | 2,500 | 2010-09-08 16:00:00 |
 |
| 41 | HULL | 4 | 0.012 | | | | 2010-09-08 16:00:00 |
 |
| 42 | GCKO | 3 | 0.011 | | -0.001 | 10,930,955 | 2010-09-08 15:42:00 |
 |
| 43 | IMSC | 1 | 0.350 | | -0.010 | 42,925 | 2010-09-08 15:33:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|