| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-25 Report Generated on Wed, 08 Sep 2010 20:41:48 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 2 | 0.800 | | -0.010 | 157,028 | 2010-09-08 00:00:00 |
 |
| 2 | MLKKF | 4 | 2.065 | | 0.016 | 7,350 | 2010-09-08 13:54:00 |
 |
| 3 | SNT | 1 | 0.300 | -3.2 | -0.010 | 46,860 | 2010-09-08 00:00:00 |
 |
| 4 | BRGO | 8 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 5 | LGCU | 22 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 6 | PNVL | 24 | 0.001 | | | 600 | 2010-09-08 00:00:00 |
 |
| 7 | RGBL | 14 | 0.050 | | 0.002 | 333,900 | 2010-09-08 14:43:00 |
 |
| 8 | SHLD | 28 | 65.270 | -1.8 | -1.220 | 858,576 | 2010-09-08 00:00:00 |
 |
| 9 | AMED | 15 | 24.030 | -0.5 | -0.120 | 428,561 | 2010-09-08 00:00:00 |
 |
| 10 | XKN | 49 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 11 | MNKD | 9 | 5.860 | 2.300 | 0.130 | 960,084 | 2010-09-08 00:00:00 |
 |
| 12 | NVLT | 21 | 0.054 | | 0.009 | 24,400 | 2010-09-08 13:49:00 |
 |
| 13 | GGCRF | 37 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 14 | AGIBY | 135 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | BBRRF | 1 | 4.597 | | | | 2010-09-08 16:00:00 |
 |
| 16 | CLLDY | 3 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 17 | GPRLF | 4 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 18 | GRNB | 7 | 6.850 | 1.000 | 0.070 | 21,344 | 2010-09-08 00:00:00 |
 |
| 19 | IMJX | 6 | 0.000 | | 0.000 | 2,100,000 | 2010-09-08 15:05:00 |
 |
| 20 | JALSY | 4 | 1.100 | | | | 2010-09-08 16:00:00 |
 |
| 21 | MTCI | 3 | 0.003 | | | 3,000 | 2010-09-08 00:00:00 |
 |
| 22 | MTNOY | 16 | 17.070 | | 0.130 | 12,540 | 2010-09-08 15:30:00 |
 |
| 23 | SEMFF | 7 | 8.919 | | -0.107 | 22,225 | 2010-09-08 15:22:00 |
 |
| 24 | STBUY | 5 | 5.280 | 2.500 | 0.130 | 25,951 | 2010-09-08 00:00:00 |
 |
| 25 | WNWG | 3 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 26 | YRCW | 68 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 27 | HESV | 6 | 0.000 | | 0.000 | 3,507,500 | 2010-09-08 13:00:00 |
 |
| 28 | NFSE | 12 | 0.075 | | -0.015 | 500 | 2010-09-08 13:40:00 |
 |
| 29 | ZAGG | 2 | 3.670 | 0.500 | 0.020 | 483,485 | 2010-09-08 00:00:00 |
 |
| 30 | IFAS | 10 | 29.410 | 0.500 | 0.150 | 3,473 | 2010-09-08 00:00:00 |
 |
| 31 | SGAS | 4 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 32 | VCRT | 12 | 0.570 | | -0.010 | 5,000 | 2010-09-08 14:38:00 |
 |
| 33 | BEDA | 28 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 34 | ISCHY | 5 | 13.000 | | 0.050 | 4,725 | 2010-09-08 15:30:00 |
 |
| 35 | BGAOY | 6 | 7.170 | | 0.020 | 404 | 2010-09-08 09:30:00 |
 |
| 36 | CABL | 6 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 37 | PGOG | 19 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 38 | MFGD | 3 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 39 | NWMT | 10 | 0.001 | | 0.000 | 77,819,733 | 2010-09-08 00:00:00 |
 |
| 40 | BACPY | 19 | 4.750 | | | | 2010-09-08 16:00:00 |
 |
| 41 | OPMG | 18 | 0.019 | | 0.000 | 362,315 | 2010-09-08 15:25:00 |
 |
| 42 | SGCA | 18 | 0.160 | | -0.020 | 42,750 | 2010-09-08 14:00:00 |
 |
| 43 | TYGPRA | 12 | 10.860 | 0.200 | 0.020 | 11,600 | 2010-09-08 00:00:00 |
 |
| 44 | DRGZ | 11 | 0.007 | | | 20,000 | 2010-09-08 09:30:00 |
 |
| 45 | THMRQ | 11 | 0.014 | | | | 2010-09-08 00:00:00 |
 |
| 46 | AENY | 10 | 0.480 | | 0.015 | 52,945 | 2010-09-08 15:23:00 |
 |
| 47 | CNWHF | 10 | 0.450 | | 0.200 | 2,500 | 2010-09-08 16:00:00 |
 |
| 48 | IMSC | 7 | 0.350 | | -0.010 | 42,925 | 2010-09-08 15:33:00 |
 |
| 49 | CIWT | 6 | 1.750 | | 0.070 | 1,500 | 2010-09-08 10:22:00 |
 |
| 50 | LNEGY | 2 | 12.020 | | 0.140 | 19,602 | 2010-09-08 15:30:00 |
 |
| 51 | AEHI | 1 | 0.730 | 6.100 | 0.042 | 3,660,567 | 2010-09-08 00:00:00 |
 |
| 52 | GIKLY | 1 | 6.090 | | 0.130 | 100 | 2010-09-08 00:00:00 |
 |
| 53 | MDCE | 1 | 0.025 | | 0.003 | 51,000 | 2010-09-08 14:55:00 |
 |
| 54 | TWSRF | 1 | 0.010 | | | 600 | 2010-09-08 00:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|