| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-26 Report Generated on Wed, 08 Sep 2010 20:58:23 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 3 | 0.800 | | -0.010 | 157,028 | 2010-09-08 00:00:00 |
 |
| 2 | MLKKF | 5 | 2.065 | | 0.016 | 7,350 | 2010-09-08 13:54:00 |
 |
| 3 | SNT | 2 | 0.300 | -3.2 | -0.010 | 46,860 | 2010-09-08 00:00:00 |
 |
| 4 | BRGO | 9 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 5 | LGCU | 23 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 6 | RGBL | 15 | 0.050 | | 0.002 | 333,900 | 2010-09-08 14:43:00 |
 |
| 7 | SHLD | 29 | 65.270 | -1.8 | -1.220 | 858,576 | 2010-09-08 00:00:00 |
 |
| 8 | AMED | 16 | 24.030 | -0.5 | -0.120 | 428,561 | 2010-09-08 00:00:00 |
 |
| 9 | XKN | 50 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 10 | MNKD | 10 | 5.860 | 2.300 | 0.130 | 960,084 | 2010-09-08 00:00:00 |
 |
| 11 | EONC | 1 | 1.630 | 1.200 | 0.020 | 600 | 2010-09-08 00:00:00 |
 |
| 12 | NVLT | 22 | 0.054 | | 0.009 | 24,400 | 2010-09-08 13:49:00 |
 |
| 13 | GGCRF | 38 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 14 | AGIBY | 136 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | BBRRF | 2 | 4.597 | | | | 2010-09-08 16:00:00 |
 |
| 16 | CLLDY | 4 | 5.850 | | 0.010 | 1,132 | 2010-09-08 12:15:00 |
 |
| 17 | GPRLF | 5 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 18 | GRNB | 8 | 6.850 | 1.000 | 0.070 | 21,344 | 2010-09-08 00:00:00 |
 |
| 19 | JALSY | 5 | 1.100 | | | | 2010-09-08 16:00:00 |
 |
| 20 | MTCI | 4 | 0.003 | | | 3,000 | 2010-09-08 00:00:00 |
 |
| 21 | MTNOY | 17 | 17.070 | | 0.130 | 12,540 | 2010-09-08 15:30:00 |
 |
| 22 | WNWG | 4 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 23 | YRCW | 69 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 24 | HESV | 7 | 0.000 | | 0.000 | 3,507,500 | 2010-09-08 13:00:00 |
 |
| 25 | NFSE | 13 | 0.075 | | -0.015 | 500 | 2010-09-08 13:40:00 |
 |
| 26 | ZAGG | 3 | 3.670 | 0.500 | 0.020 | 483,485 | 2010-09-08 00:00:00 |
 |
| 27 | IFAS | 11 | 29.410 | 0.500 | 0.150 | 3,473 | 2010-09-08 00:00:00 |
 |
| 28 | SGAS | 5 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 29 | VCRT | 13 | 0.570 | | -0.010 | 5,000 | 2010-09-08 14:38:00 |
 |
| 30 | BEDA | 29 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 31 | ISCHY | 6 | 13.000 | | 0.050 | 4,725 | 2010-09-08 15:30:00 |
 |
| 32 | CABL | 7 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 33 | PGOG | 20 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 34 | MFGD | 4 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 35 | VGIT | 1 | 63.230 | 0.000 | -0.030 | 4,491 | 2010-09-08 00:00:00 |
 |
| 36 | NWMT | 11 | 0.001 | | 0.000 | 77,819,733 | 2010-09-08 00:00:00 |
 |
| 37 | BACPY | 20 | 4.750 | | | | 2010-09-08 16:00:00 |
 |
| 38 | OPMG | 19 | 0.019 | | 0.000 | 362,315 | 2010-09-08 15:25:00 |
 |
| 39 | SGCA | 19 | 0.160 | | -0.020 | 42,750 | 2010-09-08 14:00:00 |
 |
| 40 | TYGPRA | 13 | 10.860 | 0.200 | 0.020 | 11,600 | 2010-09-08 00:00:00 |
 |
| 41 | AENY | 11 | 0.480 | | 0.015 | 52,945 | 2010-09-08 15:23:00 |
 |
| 42 | CNWHF | 11 | 0.450 | | 0.200 | 2,500 | 2010-09-08 16:00:00 |
 |
| 43 | IMSC | 8 | 0.350 | | -0.010 | 42,925 | 2010-09-08 15:33:00 |
 |
| 44 | CIWT | 7 | 1.750 | | 0.070 | 1,500 | 2010-09-08 10:22:00 |
 |
| 45 | LNEGY | 3 | 12.020 | | 0.140 | 19,602 | 2010-09-08 15:30:00 |
 |
| 46 | AEHI | 2 | 0.730 | 6.100 | 0.042 | 3,660,567 | 2010-09-08 00:00:00 |
 |
| 47 | GIKLY | 2 | 6.090 | | 0.130 | 100 | 2010-09-08 00:00:00 |
 |
| 48 | MDCE | 2 | 0.025 | | 0.003 | 51,000 | 2010-09-08 14:55:00 |
 |
| 49 | TWSRF | 2 | 0.010 | | | 600 | 2010-09-08 00:00:00 |
 |
| 50 | SPPTY | 1 | | | | | |
 |
|
| Notice: Quotes delayed by 20min. |
|