| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-27 Report Generated on Fri, 10 Sep 2010 10:24:13 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 4 | 0.850 | | 0.030 | 175,068 | 2010-09-10 13:02:00 |
 |
| 2 | MLKKF | 6 | 2.060 | | -0.002 | 5,300 | 2010-09-10 12:15:00 |
 |
| 3 | SNT | 3 | 0.300 | | -0.010 | 68,680 | 2010-09-10 12:54:00 |
 |
| 4 | BRGO | 10 | 0.012 | | -0.001 | 9,400 | 2010-09-10 12:50:00 |
 |
| 5 | LGCU | 24 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 6 | RGBL | 16 | 0.051 | | -0.008 | 24,100 | 2010-09-10 13:02:00 |
 |
| 7 | SHLD | 30 | 66.640 | | 1.730 | 734,447 | 2010-09-10 13:04:00 |
 |
| 8 | AMED | 17 | 24.040 | | -0.240 | 155,939 | 2010-09-10 13:04:00 |
 |
| 9 | XKN | 51 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 10 | MNKD | 11 | 5.860 | | -0.020 | 159,907 | 2010-09-10 13:03:00 |
 |
| 11 | EONC | 2 | 1.670 | | 0.040 | 400 | 2010-09-10 16:00:00 |
 |
| 12 | NVLT | 23 | 0.065 | | 0.016 | 4,102,322 | 2010-09-10 13:04:00 |
 |
| 13 | GGCRF | 39 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 14 | AGIBY | 137 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | BBRRF | 3 | 4.597 | | | | 2010-09-10 16:00:00 |
 |
| 16 | CCTC | 1 | 0.054 | | 0.002 | 226,807 | 2010-09-10 12:19:00 |
 |
| 17 | CLLDY | 5 | 5.900 | | -0.160 | 2,786 | 2010-09-10 12:27:00 |
 |
| 18 | GPRLF | 6 | 0.910 | | 0.024 | 267,854 | 2010-09-10 13:02:00 |
 |
| 19 | GRNB | 9 | 7.030 | | 0.100 | 9,489 | 2010-09-10 12:55:00 |
 |
| 20 | JALSY | 6 | 1.100 | | | | 2010-09-10 16:00:00 |
 |
| 21 | MTCI | 5 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 22 | MTNOY | 18 | 17.410 | | 0.100 | 14,145 | 2010-09-10 12:25:00 |
 |
| 23 | WNWG | 5 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 24 | YRCW | 70 | 0.280 | | 0.010 | 10,568,559 | 2010-09-10 13:03:00 |
 |
| 25 | HESV | 8 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 26 | ZAGG | 4 | 3.660 | | 0.020 | 138,220 | 2010-09-10 13:01:00 |
 |
| 27 | IFAS | 12 | 29.330 | | -0.210 | 100 | 2010-09-10 12:23:00 |
 |
| 28 | SGAS | 6 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 29 | VCRT | 14 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 30 | BEDA | 30 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 31 | ISCHY | 7 | 13.100 | | 0.100 | 9,138 | 2010-09-10 12:57:00 |
 |
| 32 | CABL | 8 | 0.490 | | -0.010 | 11,833 | 2010-09-10 12:55:00 |
 |
| 33 | EMIF | 1 | 30.870 | | 0.240 | 3,811 | 2010-09-10 12:51:00 |
 |
| 34 | PGOG | 21 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 35 | MFGD | 5 | 0.039 | | 0.005 | 102,550 | 2010-09-10 12:26:00 |
 |
| 36 | VGIT | 2 | 62.700 | | -0.100 | 1,536 | 2010-09-10 09:39:00 |
 |
| 37 | NWMT | 12 | 0.001 | | 0.000 | 42,948,116 | 2010-09-10 12:49:00 |
 |
| 38 | BACPY | 21 | 4.750 | | | | 2010-09-10 16:00:00 |
 |
| 39 | OPMG | 20 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 40 | SGCA | 20 | 0.160 | | -0.010 | 2,300 | 2010-09-10 12:03:00 |
 |
| 41 | TYGPRA | 14 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 42 | AENY | 12 | 0.510 | | 0.035 | 46,890 | 2010-09-10 12:53:00 |
 |
| 43 | CNWHF | 12 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 44 | IMSC | 9 | 0.350 | | | 10,200 | 2010-09-10 11:11:00 |
 |
| 45 | CIWT | 8 | 1.680 | | -0.005 | 2,000 | 2010-09-10 12:06:00 |
 |
| 46 | LNEGY | 4 | 12.260 | | 0.310 | 1,367 | 2010-09-10 12:57:00 |
 |
| 47 | AEHI | 3 | 0.765 | | 0.015 | 940,995 | 2010-09-10 13:03:00 |
 |
| 48 | GIKLY | 3 | 6.350 | | 0.260 | 100 | 2010-09-10 16:00:00 |
 |
| 49 | MDCE | 3 | 0.025 | | 0.001 | 45,280 | 2010-09-10 11:50:00 |
 |
| 50 | TWSRF | 3 | 0.010 | | | 105,000 | 2010-09-10 16:00:00 |
 |
| 51 | SPPTY | 2 | | | | | |
 |
| 52 | JERT | 1 | 0.100 | | -0.040 | 321 | 2010-09-10 09:33:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|