| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-02-02 Report Generated on Fri, 10 Sep 2010 11:40:56 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 8 | 0.890 | | 0.070 | 566,669 | 2010-09-10 14:25:00 |
 |
| 2 | MLKKF | 10 | 2.050 | | -0.012 | 5,700 | 2010-09-10 14:11:00 |
 |
| 3 | ASMI | 4 | 22.820 | | -0.020 | 12,651 | 2010-09-10 14:09:00 |
 |
| 4 | HNAB | 4 | 0.105 | | -0.005 | 304,809 | 2010-09-10 14:20:00 |
 |
| 5 | LGCU | 28 | 0.545 | | 0.009 | 36,012 | 2010-09-10 14:03:00 |
 |
| 6 | RGBL | 20 | 0.050 | | -0.009 | 47,100 | 2010-09-10 13:04:00 |
 |
| 7 | SHLD | 34 | 66.720 | | 1.810 | 820,020 | 2010-09-10 14:25:00 |
 |
| 8 | WHI | 4 | 5.310 | | | | 2010-09-06 16:00:00 |
 |
| 9 | BBI | 2 | 0.150 | | | | 2010-09-06 16:00:00 |
 |
| 10 | AMED | 21 | 24.110 | | -0.170 | 211,133 | 2010-09-10 14:25:00 |
 |
| 11 | HRZB | 2 | 0.005 | | 0.002 | 22,801 | 2010-09-10 13:45:00 |
 |
| 12 | XKN | 55 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 13 | GGCRF | 43 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 14 | AGIBY | 141 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | BBRRF | 7 | 4.597 | | | | 2010-09-10 16:00:00 |
 |
| 16 | BOCX | 4 | 0.062 | | 0.003 | 28,300 | 2010-09-10 13:54:00 |
 |
| 17 | CCTC | 5 | 0.052 | | 0.002 | 258,007 | 2010-09-10 13:54:00 |
 |
| 18 | CHSP | 1 | 16.600 | | 0.240 | 61,650 | 2010-09-10 14:13:00 |
 |
| 19 | CLLDY | 9 | 5.900 | | -0.160 | 2,786 | 2010-09-10 12:27:00 |
 |
| 20 | GRNB | 13 | 7.000 | | 0.070 | 14,689 | 2010-09-10 14:23:00 |
 |
| 21 | IMZLF | 2 | 4.205 | | | | 2010-09-10 16:00:00 |
 |
| 22 | JALSY | 10 | 1.100 | | | | 2010-09-10 16:00:00 |
 |
| 23 | MTCI | 9 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 24 | MTNOY | 22 | 17.420 | | 0.110 | 14,707 | 2010-09-10 14:19:00 |
 |
| 25 | WNWG | 9 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 26 | YRCW | 74 | 0.280 | | 0.010 | 12,213,211 | 2010-09-10 14:24:00 |
 |
| 27 | ECMH | 1 | 0.007 | | | | 2010-09-10 16:00:00 |
 |
| 28 | HESV | 12 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 29 | SCLL | 4 | 0.000 | | | 7,107,300 | 2010-09-10 16:00:00 |
 |
| 30 | APWR | 2 | 6.360 | | 0.030 | 631,174 | 2010-09-10 14:24:00 |
 |
| 31 | SGAS | 10 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 32 | VCRT | 18 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 33 | BEDA | 34 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 34 | ISCHY | 11 | 12.900 | | -0.100 | 9,838 | 2010-09-10 13:42:00 |
 |
| 35 | CABL | 12 | 0.500 | | -0.010 | 13,033 | 2010-09-10 14:20:00 |
 |
| 36 | EMIF | 5 | 30.940 | | 0.310 | 8,371 | 2010-09-10 14:24:00 |
 |
| 37 | CYTXW | 3 | 3.100 | | -0.060 | 8,650 | 2010-09-10 12:32:00 |
 |
| 38 | PSTL | 3 | 20.480 | | -0.020 | 464 | 2010-09-10 13:09:00 |
 |
| 39 | PGOG | 25 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 40 | SOPW | 2 | 0.230 | | -0.040 | 212,550 | 2010-09-10 14:06:00 |
 |
| 41 | VCSH | 4 | 77.750 | | -0.090 | 31,882 | 2010-09-10 14:23:00 |
 |
| 42 | VGIT | 6 | 62.720 | | -0.080 | 2,303 | 2010-09-10 14:11:00 |
 |
| 43 | VGSH | 4 | 60.610 | | -0.040 | 17,655 | 2010-09-10 14:09:00 |
 |
| 44 | NWMT | 16 | 0.001 | | 0.000 | 62,253,612 | 2010-09-10 14:23:00 |
 |
| 45 | OPMG | 24 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 46 | TYGPRA | 18 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 47 | AENY | 16 | 0.535 | | 0.060 | 62,115 | 2010-09-10 14:12:00 |
 |
| 48 | CNWHF | 16 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 49 | OABC | 2 | 11.400 | | 0.240 | 6,618 | 2010-09-10 14:19:00 |
 |
| 50 | AEHI | 7 | 0.760 | | 0.010 | 1,226,889 | 2010-09-10 14:18:00 |
 |
| 51 | MDCE | 7 | 0.023 | | -0.002 | 69,720 | 2010-09-10 13:51:00 |
 |
| 52 | TWSRF | 7 | 0.010 | | | 105,000 | 2010-09-10 16:00:00 |
 |
| 53 | SPPTY | 6 | | | | | |
 |
| 54 | JERT | 5 | 0.100 | | -0.040 | 321 | 2010-09-10 09:33:00 |
 |
| 55 | ALTUQ | 2 | 0.014 | | -0.004 | 11,500 | 2010-09-10 13:15:00 |
 |
| 56 | GOFPY | 2 | 7.559 | | -0.190 | 106,300 | 2010-09-10 16:00:00 |
 |
| 57 | SCLX | 2 | 7.550 | | 1.100 | 166,100 | 2010-09-06 16:00:00 |
 |
| 58 | YESD | 2 | 0.024 | | -0.004 | 2,000 | 2010-09-10 12:14:00 |
 |
| 59 | PUMD | 1 | 1.250 | | | | 2010-09-10 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|