| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-02-03 Report Generated on Fri, 10 Sep 2010 09:52:51 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 9 | 0.830 | | 0.010 | 104,461 | 2010-09-10 12:21:00 |
 |
| 2 | MLKKF | 11 | 2.060 | | -0.002 | 10,300 | 2010-09-10 12:15:00 |
 |
| 3 | ASMI | 5 | 22.720 | | -0.120 | 11,051 | 2010-09-10 12:30:00 |
 |
| 4 | HNAB | 5 | 0.110 | | 0.009 | 281,700 | 2010-09-10 12:19:00 |
 |
| 5 | LGCU | 29 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 6 | RGBL | 21 | 0.055 | | -0.004 | 20,100 | 2010-09-10 11:39:00 |
 |
| 7 | SHLD | 35 | 66.500 | | 1.590 | 1,050,538 | 2010-09-10 12:32:00 |
 |
| 8 | WHI | 5 | 5.310 | | | | 2010-09-06 16:00:00 |
 |
| 9 | BBI | 3 | 0.150 | | | | 2010-09-06 16:00:00 |
 |
| 10 | AMED | 22 | 24.020 | | -0.260 | 142,632 | 2010-09-10 12:31:00 |
 |
| 11 | HRZB | 3 | 0.005 | | 0.002 | 5,961 | 2010-09-10 11:53:00 |
 |
| 12 | XKN | 56 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 13 | GGCRF | 44 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 14 | AGIBY | 142 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | BBRRF | 8 | 4.597 | | | | 2010-09-10 16:00:00 |
 |
| 16 | BOCX | 5 | 0.065 | | 0.003 | 23,300 | 2010-09-10 11:15:00 |
 |
| 17 | CCTC | 6 | 0.054 | | 0.002 | 226,807 | 2010-09-10 12:19:00 |
 |
| 18 | CHSP | 2 | 16.550 | | 0.190 | 47,550 | 2010-09-10 12:27:00 |
 |
| 19 | CLLDY | 10 | 5.900 | | -0.160 | 2,786 | 2010-09-10 12:27:00 |
 |
| 20 | GRNB | 14 | 7.040 | | 0.110 | 8,589 | 2010-09-10 12:22:00 |
 |
| 21 | IMZLF | 3 | 4.205 | | | | 2010-09-10 16:00:00 |
 |
| 22 | JALSY | 11 | 1.100 | | | | 2010-09-10 16:00:00 |
 |
| 23 | MTCI | 10 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 24 | MTNOY | 23 | 17.410 | | 0.100 | 22,788 | 2010-09-10 12:25:00 |
 |
| 25 | PWSV | 1 | 0.170 | | | 20,100 | 2010-09-10 16:00:00 |
 |
| 26 | WNWG | 10 | 0.002 | | 0.000 | 149,200 | 2010-09-10 16:00:00 |
 |
| 27 | YRCW | 75 | 0.280 | | 0.010 | 9,820,667 | 2010-09-10 12:31:00 |
 |
| 28 | ECMH | 2 | 0.007 | | | | 2010-09-10 16:00:00 |
 |
| 29 | HESV | 13 | 0.000 | | 0.000 | 4,150,000 | 2010-09-10 10:20:00 |
 |
| 30 | SCLL | 5 | 0.000 | | | 7,107,300 | 2010-09-10 16:00:00 |
 |
| 31 | APWR | 3 | 6.450 | | 0.090 | 429,082 | 2010-09-10 12:32:00 |
 |
| 32 | SGAS | 11 | 0.310 | | -0.010 | 6,200 | 2010-09-10 12:13:00 |
 |
| 33 | VCRT | 19 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 34 | BEDA | 35 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 35 | ISCHY | 12 | 13.050 | | 0.050 | 1,814 | 2010-09-10 12:27:00 |
 |
| 36 | CABL | 13 | 0.500 | | -0.010 | 11,733 | 2010-09-10 12:24:00 |
 |
| 37 | EMIF | 6 | 30.790 | | 0.160 | 3,690 | 2010-09-10 12:21:00 |
 |
| 38 | CYTXW | 4 | 3.100 | | -0.060 | 8,550 | 2010-09-10 12:30:00 |
 |
| 39 | PSTL | 4 | 20.470 | | -0.030 | 364 | 2010-09-10 09:56:00 |
 |
| 40 | JEDM | 1 | 0.019 | | -0.001 | 54,599 | 2010-09-10 12:19:00 |
 |
| 41 | GBOE | 1 | 0.000 | | | 192,218,600 | 2010-09-10 12:29:00 |
 |
| 42 | PGOG | 26 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 43 | SOPW | 3 | 0.230 | | -0.030 | 58,400 | 2010-09-10 12:11:00 |
 |
| 44 | VCSH | 5 | 77.740 | | -0.100 | 16,751 | 2010-09-10 12:29:00 |
 |
| 45 | VGIT | 7 | 62.700 | | -0.100 | 1,536 | 2010-09-10 09:39:00 |
 |
| 46 | VGSH | 5 | 60.650 | | -0.010 | 2,439 | 2010-09-10 11:52:00 |
 |
| 47 | COWI | 1 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 48 | NWMT | 17 | 0.001 | | 0.000 | 37,248,116 | 2010-09-10 12:03:00 |
 |
| 49 | OPMG | 25 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 50 | TYGPRA | 19 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 51 | AENY | 17 | 0.520 | | 0.045 | 44,490 | 2010-09-10 11:48:00 |
 |
| 52 | CNWHF | 17 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 53 | OABC | 3 | 11.180 | | 0.020 | 1,100 | 2010-09-10 12:12:00 |
 |
| 54 | AEHI | 8 | 0.760 | | 0.010 | 781,795 | 2010-09-10 12:29:00 |
 |
| 55 | MDCE | 8 | 0.025 | | 0.001 | 45,280 | 2010-09-10 11:50:00 |
 |
| 56 | TWSRF | 8 | 0.010 | | | 105,000 | 2010-09-10 16:00:00 |
 |
| 57 | SPPTY | 7 | | | | | |
 |
| 58 | JERT | 6 | 0.100 | | -0.040 | 321 | 2010-09-10 09:33:00 |
 |
| 59 | ALTUQ | 3 | 0.014 | | -0.004 | 10,100 | 2010-09-10 09:44:00 |
 |
| 60 | GOFPY | 3 | 7.559 | | -0.190 | 106,300 | 2010-09-10 16:00:00 |
 |
| 61 | SCLX | 3 | 7.550 | | 1.100 | 166,100 | 2010-09-06 16:00:00 |
 |
| 62 | YESD | 3 | 0.024 | | -0.004 | 3,000 | 2010-09-10 12:14:00 |
 |
| 63 | PUMD | 2 | 1.250 | | | | 2010-09-10 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|