| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-02-04 Report Generated on Fri, 10 Sep 2010 10:54:30 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 10 | 0.870 | | 0.050 | 213,548 | 2010-09-10 13:30:00 |
 |
| 2 | MLKKF | 12 | 2.060 | | -0.002 | 5,300 | 2010-09-10 12:15:00 |
 |
| 3 | ASMI | 6 | 22.810 | | -0.030 | 11,951 | 2010-09-10 13:15:00 |
 |
| 4 | HNAB | 6 | 0.106 | | -0.004 | 299,200 | 2010-09-10 13:18:00 |
 |
| 5 | LGCU | 30 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 6 | RGBL | 22 | 0.050 | | -0.009 | 47,100 | 2010-09-10 13:04:00 |
 |
| 7 | TLB | 1 | 10.510 | | 0.190 | 1,263,507 | 2010-09-10 13:33:00 |
 |
| 8 | SHLD | 36 | 66.580 | | 1.670 | 759,148 | 2010-09-10 13:32:00 |
 |
| 9 | WHI | 6 | 5.310 | | | | 2010-09-06 16:00:00 |
 |
| 10 | BBI | 4 | 0.150 | | | | 2010-09-06 16:00:00 |
 |
| 11 | AMED | 23 | 24.050 | | -0.230 | 182,799 | 2010-09-10 13:32:00 |
 |
| 12 | HRZB | 4 | 0.005 | | 0.002 | 5,961 | 2010-09-10 11:53:00 |
 |
| 13 | XKN | 57 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 14 | GGCRF | 45 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 15 | AGIBY | 143 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 16 | BBRRF | 9 | 4.597 | | | | 2010-09-10 16:00:00 |
 |
| 17 | BOCX | 6 | 0.065 | | 0.003 | 23,300 | 2010-09-10 11:15:00 |
 |
| 18 | CCTC | 7 | 0.052 | | 0.002 | 248,007 | 2010-09-10 13:26:00 |
 |
| 19 | CHSP | 3 | 16.600 | | 0.240 | 57,650 | 2010-09-10 13:30:00 |
 |
| 20 | CLLDY | 11 | 5.900 | | -0.160 | 2,786 | 2010-09-10 12:27:00 |
 |
| 21 | GRNB | 15 | 6.990 | | 0.060 | 13,889 | 2010-09-10 13:29:00 |
 |
| 22 | IMZLF | 4 | 4.205 | | | | 2010-09-10 16:00:00 |
 |
| 23 | JALSY | 12 | 1.100 | | | | 2010-09-10 16:00:00 |
 |
| 24 | MTCI | 11 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 25 | MTNOY | 24 | 17.410 | | 0.100 | 14,145 | 2010-09-10 12:25:00 |
 |
| 26 | PWSV | 2 | 0.170 | | | 20,100 | 2010-09-10 16:00:00 |
 |
| 27 | TSTC | 1 | 9.830 | | 0.190 | 43,645 | 2010-09-10 13:31:00 |
 |
| 28 | WNWG | 11 | 0.002 | | 0.000 | 1,010,000 | 2010-09-10 12:54:00 |
 |
| 29 | YRCW | 76 | 0.280 | | 0.010 | 11,142,294 | 2010-09-10 13:32:00 |
 |
| 30 | ECMH | 3 | 0.007 | | | | 2010-09-10 16:00:00 |
 |
| 31 | HESV | 14 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 32 | APWR | 4 | 6.370 | | 0.010 | 553,114 | 2010-09-10 13:31:00 |
 |
| 33 | SGAS | 12 | 0.350 | | 0.030 | 10,600 | 2010-09-10 12:33:00 |
 |
| 34 | VCRT | 20 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 35 | BEDA | 36 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 36 | ISCHY | 13 | 13.100 | | 0.100 | 9,138 | 2010-09-10 12:57:00 |
 |
| 37 | CABL | 14 | 0.490 | | -0.010 | 12,033 | 2010-09-10 13:31:00 |
 |
| 38 | EMIF | 7 | 30.870 | | 0.240 | 3,811 | 2010-09-10 12:51:00 |
 |
| 39 | CYTXW | 5 | 3.100 | | -0.060 | 8,650 | 2010-09-10 12:32:00 |
 |
| 40 | PSTL | 5 | 20.480 | | -0.020 | 464 | 2010-09-10 13:09:00 |
 |
| 41 | JEDM | 2 | 0.019 | | -0.001 | 54,599 | 2010-09-10 12:19:00 |
 |
| 42 | GBOE | 2 | 0.000 | | | 224,118,600 | 2010-09-10 13:18:00 |
 |
| 43 | PGOG | 27 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 44 | SOPW | 4 | 0.230 | | -0.040 | 205,100 | 2010-09-10 13:27:00 |
 |
| 45 | VCSH | 6 | 77.740 | | -0.100 | 17,968 | 2010-09-10 13:18:00 |
 |
| 46 | VGSH | 6 | 60.650 | | -0.010 | 2,439 | 2010-09-10 11:52:00 |
 |
| 47 | COWI | 2 | 0.009 | | 0.000 | 96,500 | 2010-09-10 12:08:00 |
 |
| 48 | NWMT | 18 | 0.001 | | 0.000 | 59,118,616 | 2010-09-10 13:30:00 |
 |
| 49 | TYGPRA | 20 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 50 | AENY | 18 | 0.510 | | 0.035 | 46,890 | 2010-09-10 12:53:00 |
 |
| 51 | CNWHF | 18 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 52 | OABC | 4 | 11.220 | | 0.060 | 2,500 | 2010-09-10 13:30:00 |
 |
| 53 | AEHI | 9 | 0.760 | | 0.010 | 1,151,745 | 2010-09-10 13:23:00 |
 |
| 54 | MDCE | 9 | 0.025 | | 0.001 | 46,280 | 2010-09-10 13:27:00 |
 |
| 55 | TWSRF | 9 | 0.010 | | | 105,000 | 2010-09-10 16:00:00 |
 |
| 56 | SPPTY | 8 | | | | | |
 |
| 57 | JERT | 7 | 0.100 | | -0.040 | 321 | 2010-09-10 09:33:00 |
 |
| 58 | ALTUQ | 4 | 0.014 | | -0.004 | 11,500 | 2010-09-10 13:15:00 |
 |
| 59 | GOFPY | 4 | 7.559 | | -0.190 | 106,300 | 2010-09-10 16:00:00 |
 |
| 60 | SCLX | 4 | 7.550 | | 1.100 | 166,100 | 2010-09-06 16:00:00 |
 |
| 61 | YESD | 4 | 0.024 | | -0.004 | 2,000 | 2010-09-10 12:14:00 |
 |
| 62 | PUMD | 3 | 1.250 | | | | 2010-09-10 16:00:00 |
 |
| 63 | ZBPRC | 1 | 25.090 | | -0.140 | 77,811 | 2010-09-10 13:32:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|