| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-02-05 - Stocks w/Imminent Buyin Report Generated on Mon, 08 Feb 2010 18:29:48 -0800 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGIBY | 144 | 0.150 | | -0.010 | 11,500 | 2010-02-08 00:00:00 |
 |
| 2 | YRCW | 77 | 0.790 | -7.059 | -0.060 | 9,125,100 | 2010-02-08 00:00:00 |
 |
| 3 | XKN | 58 | 20.490 | 1.185 | 0.240 | 1,000 | 2010-02-08 00:00:00 |
 |
| 4 | GGCRF | 46 | 0.355 | -4.054 | -0.015 | 25,400 | 2010-02-08 00:00:00 |
 |
| 5 | BEDA | 37 | 0.001 | | 0.000 | 52,777,700 | 2010-02-08 00:00:00 |
 |
| 6 | SHLD | 37 | 89.930 | -1.823 | -1.670 | 1,643,540 | 2010-02-08 00:00:00 |
 |
| 7 | LGCU | 31 | 0.610 | | -0.031 | 98,380 | 2010-02-08 15:31:00 |
 |
| 8 | MTNOY | 25 | 14.300 | 0.421 | 0.060 | 28,500 | 2010-02-08 00:00:00 |
 |
| 9 | AMED | 24 | 53.830 | 1.566 | 0.830 | 1,351,181 | 2010-02-08 00:00:00 |
 |
| 10 | RGBL | 23 | 0.049 | | 0.011 | 1,388 | 2010-02-08 14:30:00 |
 |
| 11 | VCRT | 21 | 0.700 | | -0.050 | 56,000 | 2010-02-08 00:00:00 |
 |
| 12 | GRNB | 16 | 6.090 | -1.616 | -0.100 | 8,500 | 2010-02-08 00:00:00 |
 |
| 13 | CABL | 15 | 0.580 | -3.333 | -0.020 | 24,700 | 2010-02-08 00:00:00 |
 |
| 14 | HESV | 15 | 0.001 | | | 1,004,000 | 2010-02-08 00:00:00 |
 |
| 15 | ISCHY | 14 | 12.800 | 4.065 | 0.500 | 10,800 | 2010-02-08 00:00:00 |
 |
| 16 | SGAS | 13 | 0.720 | | -0.075 | 6,900 | 2010-02-08 00:00:00 |
 |
| 17 | JALSY | 13 | 1.100 | -14.062 | -0.180 | 335,500 | 2010-02-08 00:00:00 |
 |
| 18 | MLKKF | 13 | 2.239 | | 0.005 | 47,229 | 2010-02-08 14:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|