| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2009-11-27 Report Generated on Wed, 08 Sep 2010 20:21:02 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | LSGGF | 1 | 3.620 | | -0.035 | 10,880 | 2010-09-08 14:23:00 |
 |
| 2 | CNLG | 23 | 0.650 | 10.200 | 0.060 | 89,364 | 2010-09-08 00:00:00 |
 |
| 3 | BRGO | 1 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 4 | LGCU | 3 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 5 | JST | 1 | 10.980 | -1.0 | -0.110 | 86,018 | 2010-09-08 00:00:00 |
 |
| 6 | CHBO | 7 | 0.004 | | 0.000 | 130,000 | 2010-09-08 16:00:00 |
 |
| 7 | STSA | 5 | 0.690 | -1.4 | -0.010 | 503,661 | 2010-09-08 00:00:00 |
 |
| 8 | DCGN | 1 | 0.070 | | | | 2010-09-06 16:00:00 |
 |
| 9 | UQM | 4 | 2.400 | -0.4 | -0.010 | 104,507 | 2010-09-08 00:00:00 |
 |
| 10 | BKS | 6 | 15.370 | -2.2 | -0.340 | 641,207 | 2010-09-08 00:00:00 |
 |
| 11 | XKN | 11 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 12 | BCRX | 8 | 5.180 | | -0.020 | 223,469 | 2010-09-08 00:00:00 |
 |
| 13 | AGMA | 5 | 8.500 | -0.8 | -0.070 | 2,500 | 2010-09-08 00:00:00 |
 |
| 14 | AGIBY | 97 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 15 | GPRLF | 10 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 16 | IMJX | 4 | 0.000 | | 0.000 | 2,100,000 | 2010-09-08 15:05:00 |
 |
| 17 | ITMSF | 5 | 0.679 | | | | 2010-09-08 16:00:00 |
 |
| 18 | JINFF | 5 | 4.170 | | -0.011 | 21,441 | 2010-09-08 15:35:00 |
 |
| 19 | NLST | 3 | 2.980 | -4.5 | -0.140 | 846,284 | 2010-09-08 00:00:00 |
 |
| 20 | SCGLY | 25 | 10.610 | 0.500 | 0.050 | 83,065 | 2010-09-08 00:00:00 |
 |
| 21 | SGSOY | 4 | 15.350 | | 0.150 | 14,458 | 2010-09-08 15:39:00 |
 |
| 22 | SOGFF | 3 | 0.940 | | | | 2010-09-08 00:00:00 |
 |
| 23 | WNWG | 2 | 0.002 | | | 242,857 | 2010-09-08 11:35:00 |
 |
| 24 | YRCW | 30 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 25 | QTEC | 7 | 21.090 | 1.100 | 0.230 | 62,220 | 2010-09-08 00:00:00 |
 |
| 26 | PARD | 2 | 0.467 | -0.6 | -0.003 | 126,297 | 2010-09-08 00:00:00 |
 |
| 27 | OGZPY | 9 | 21.180 | -0.1 | -0.030 | 60,823 | 2010-09-08 00:00:00 |
 |
| 28 | HSOA | 8 | 0.006 | | | | 2010-09-06 16:00:00 |
 |
| 29 | ENAFF | 7 | 0.556 | | | | 2010-09-08 16:00:00 |
 |
| 30 | FUQI | 6 | 6.350 | 0.800 | 0.050 | 366,384 | 2010-09-08 00:00:00 |
 |
| 31 | VKNG | 10 | 0.450 | 30.400 | 0.105 | 3,248,314 | 2010-09-08 00:00:00 |
 |
| 32 | AESYY | 9 | 13.069 | | 0.219 | 150,000 | 2010-09-08 13:49:00 |
 |
| 33 | SGAS | 15 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 34 | AAXJ | 4 | 56.500 | 0.000 | -0.020 | 653,953 | 2010-09-08 00:00:00 |
 |
| 35 | MCLN | 21 | 0.010 | | -0.001 | 1,127,200 | 2010-09-08 00:00:00 |
 |
| 36 | PRRFY | 5 | 2.940 | | -0.050 | 1,510 | 2010-09-08 15:22:00 |
 |
| 37 | CABL | 27 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 38 | CHIO | 8 | 0.279 | -3.8 | -0.011 | 277,057 | 2010-09-08 00:00:00 |
 |
| 39 | PSTL | 6 | 20.500 | | 0.350 | 5,943 | 2010-09-08 12:25:00 |
 |
| 40 | YONG | 32 | 7.180 | -0.1 | -0.010 | 513,721 | 2010-09-08 00:00:00 |
 |
| 41 | MFGD | 5 | 0.030 | | -0.002 | 270,000 | 2010-09-08 14:24:00 |
 |
| 42 | SRHGY | 38 | 26.150 | | 0.990 | 2,596 | 2010-09-08 15:33:00 |
 |
| 43 | AWSL | 20 | 1.530 | | 0.110 | 2,850 | 2010-09-08 14:01:00 |
 |
| 44 | PGOGE | 2 | 0.070 | | | | 2010-09-08 16:00:00 |
 |
| 45 | PSRU | 2 | 0.004 | | | | 2010-09-08 16:00:00 |
 |
| 46 | HTHKY | 1 | 4.040 | | 0.080 | 3,795 | 2010-09-08 14:43:00 |
 |
| 47 | LCPM | 1 | 0.210 | | | | 2010-08-30 16:00:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|