| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-12 Report Generated on Fri, 10 Sep 2010 10:43:26 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 9 | 0.860 | | 0.040 | 181,348 | 2010-09-10 13:21:00 |
 |
| 2 | IFNY | 9 | 0.750 | | | 2,500 | 2010-09-10 09:31:00 |
 |
| 3 | ANX | 13 | 2.040 | | 0.200 | 840,473 | 2010-09-10 13:21:00 |
 |
| 4 | ETCK | 9 | 0.500 | | -0.020 | 1,800 | 2010-09-10 10:44:00 |
 |
| 5 | LGCU | 14 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 6 | PNVL | 16 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 7 | POPN | 30 | 0.001 | | | 30,368,153 | 2010-09-10 12:55:00 |
 |
| 8 | RGBL | 6 | 0.050 | | -0.009 | 47,100 | 2010-09-10 13:04:00 |
 |
| 9 | SHLD | 20 | 66.500 | | 1.590 | 748,129 | 2010-09-10 13:24:00 |
 |
| 10 | PED | 15 | 0.250 | | | | 2010-08-30 16:00:00 |
 |
| 11 | PLCE | 11 | 47.880 | | 0.270 | 193,775 | 2010-09-10 13:24:00 |
 |
| 12 | AMED | 7 | 24.030 | | -0.250 | 169,480 | 2010-09-10 13:23:00 |
 |
| 13 | XKN | 41 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 14 | MNKD | 1 | 5.860 | | -0.020 | 163,082 | 2010-09-10 13:21:00 |
 |
| 15 | NVLT | 13 | 0.060 | | 0.011 | 4,297,901 | 2010-09-10 13:24:00 |
 |
| 16 | GGCRF | 29 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 17 | AGIBY | 127 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 18 | ITMSF | 13 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 19 | JINFF | 11 | 4.096 | | 0.166 | 29,116 | 2010-09-10 12:59:00 |
 |
| 20 | MTNOY | 8 | 17.410 | | 0.100 | 14,145 | 2010-09-10 12:25:00 |
 |
| 21 | MXBTF | 1 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 22 | PEYUF | 13 | 13.555 | | -0.058 | 38,997 | 2010-09-10 13:17:00 |
 |
| 23 | SGTZY | 4 | 9.900 | | 0.150 | 10,000 | 2010-09-10 10:41:00 |
 |
| 24 | YRCW | 60 | 0.280 | | 0.010 | 11,090,270 | 2010-09-10 13:23:00 |
 |
| 25 | ECMH | 1 | 0.007 | | | | 2010-09-10 16:00:00 |
 |
| 26 | CINT | 3 | 0.000 | | 0.000 | 2,176,500 | 2010-09-10 13:11:00 |
 |
| 27 | APKT | 11 | 36.660 | | 0.320 | 681,787 | 2010-09-10 13:25:00 |
 |
| 28 | NFSE | 4 | 0.075 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 29 | ENAFF | 23 | 0.567 | | 0.010 | 10,100 | 2010-09-10 11:31:00 |
 |
| 30 | OCHT | 1 | 0.030 | | | 100 | 2010-09-10 16:00:00 |
 |
| 31 | IFAS | 2 | 29.330 | | -0.210 | 100 | 2010-09-10 12:23:00 |
 |
| 32 | VCRT | 4 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 33 | BEDA | 20 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 34 | PGOG | 11 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 35 | NWMT | 2 | 0.001 | | 0.000 | 44,116,116 | 2010-09-10 13:20:00 |
 |
| 36 | LBSR | 16 | 0.091 | | -0.031 | 10,327,310 | 2010-09-10 13:25:00 |
 |
| 37 | BDORY | 12 | 16.800 | | -0.020 | 3,713 | 2010-09-10 13:23:00 |
 |
| 38 | BACPY | 11 | 4.750 | | | | 2010-09-10 16:00:00 |
 |
| 39 | OPMG | 10 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 40 | SGCA | 10 | 0.160 | | -0.010 | 2,300 | 2010-09-10 12:03:00 |
 |
| 41 | TYGPRA | 4 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 42 | DRGZ | 3 | 0.006 | | 0.000 | 30,000 | 2010-09-10 16:00:00 |
 |
| 43 | THMRQ | 3 | 0.015 | | | | 2010-09-10 16:00:00 |
 |
| 44 | AENY | 2 | 0.510 | | 0.035 | 46,890 | 2010-09-10 12:53:00 |
 |
| 45 | CNWHF | 2 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 46 | HULL | 2 | 0.012 | | | | 2010-09-10 16:00:00 |
 |
| 47 | GCKO | 1 | 0.011 | | -0.001 | 604,101 | 2010-09-10 12:43:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|