| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-15 Report Generated on Fri, 10 Sep 2010 10:47:50 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | IFNY | 12 | 0.750 | | | 2,500 | 2010-09-10 09:31:00 |
 |
| 2 | BRGO | 3 | 0.012 | | -0.001 | 9,400 | 2010-09-10 12:50:00 |
 |
| 3 | ETCK | 12 | 0.500 | | -0.020 | 1,800 | 2010-09-10 10:44:00 |
 |
| 4 | LGCU | 17 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 5 | PNVL | 19 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 6 | POPN | 33 | 0.001 | | | 31,368,153 | 2010-09-10 13:24:00 |
 |
| 7 | RGBL | 9 | 0.050 | | -0.009 | 47,100 | 2010-09-10 13:04:00 |
 |
| 8 | SHLD | 23 | 66.500 | | 1.590 | 748,129 | 2010-09-10 13:24:00 |
 |
| 9 | MEAD | 3 | 3.250 | | 0.040 | 4,600 | 2010-09-10 16:00:00 |
 |
| 10 | PLCE | 14 | 47.880 | | 0.270 | 193,775 | 2010-09-10 13:24:00 |
 |
| 11 | AMED | 10 | 24.030 | | -0.250 | 169,480 | 2010-09-10 13:23:00 |
 |
| 12 | XKN | 44 | 24.330 | | 0.110 | 4,200 | 2010-09-10 12:28:00 |
 |
| 13 | MNKD | 4 | 5.870 | | -0.010 | 164,097 | 2010-09-10 13:31:00 |
 |
| 14 | NVLT | 16 | 0.060 | | 0.011 | 4,297,901 | 2010-09-10 13:24:00 |
 |
| 15 | GGCRF | 32 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 16 | AGIBY | 130 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 17 | GRNB | 2 | 6.990 | | 0.060 | 13,889 | 2010-09-10 13:29:00 |
 |
| 18 | IMJX | 1 | 0.000 | | | 8,399,450 | 2010-09-10 11:05:00 |
 |
| 19 | ITMSF | 16 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 20 | MTNOY | 11 | 17.410 | | 0.100 | 14,145 | 2010-09-10 12:25:00 |
 |
| 21 | MXBTF | 4 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 22 | SEMFF | 2 | 8.901 | | 0.170 | 14,420 | 2010-09-10 13:16:00 |
 |
| 23 | YRCW | 63 | 0.280 | | 0.010 | 11,090,270 | 2010-09-10 13:23:00 |
 |
| 24 | ECMH | 4 | 0.007 | | | | 2010-09-10 16:00:00 |
 |
| 25 | HESV | 1 | 0.000 | | 0.000 | 5,150,000 | 2010-09-10 12:50:00 |
 |
| 26 | NFSE | 7 | 0.075 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 27 | OCHT | 4 | 0.030 | | | 100 | 2010-09-10 16:00:00 |
 |
| 28 | IFAS | 5 | 29.330 | | -0.210 | 100 | 2010-09-10 12:23:00 |
 |
| 29 | VCRT | 7 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 30 | BEDA | 23 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 31 | BGAOY | 1 | 7.100 | | -0.050 | 400 | 2010-09-10 16:00:00 |
 |
| 32 | CABL | 1 | 0.490 | | -0.010 | 12,033 | 2010-09-10 13:31:00 |
 |
| 33 | PGOG | 14 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 34 | NWMT | 5 | 0.001 | | 0.000 | 59,118,616 | 2010-09-10 13:30:00 |
 |
| 35 | BACPY | 14 | 4.750 | | | | 2010-09-10 16:00:00 |
 |
| 36 | OPMG | 13 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 37 | SGCA | 13 | 0.160 | | -0.010 | 2,300 | 2010-09-10 12:03:00 |
 |
| 38 | TYGPRA | 7 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 39 | DRGZ | 6 | 0.006 | | 0.000 | 30,000 | 2010-09-10 16:00:00 |
 |
| 40 | THMRQ | 6 | 0.015 | | | | 2010-09-10 16:00:00 |
 |
| 41 | AENY | 5 | 0.510 | | 0.035 | 46,890 | 2010-09-10 12:53:00 |
 |
| 42 | CNWHF | 5 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 43 | HULL | 5 | 0.012 | | | | 2010-09-10 16:00:00 |
 |
| 44 | GCKO | 4 | 0.011 | | -0.001 | 649,101 | 2010-09-10 13:30:00 |
 |
| 45 | IMSC | 2 | 0.320 | | -0.030 | 12,700 | 2010-09-10 13:31:00 |
 |
| 46 | CIWT | 1 | 1.680 | | -0.005 | 2,000 | 2010-09-10 12:06:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|