| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-20 Report Generated on Wed, 08 Sep 2010 20:51:35 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | CBTE | 2 | 0.110 | | | | 2010-09-08 00:00:00 |
 |
| 2 | MLKKF | 1 | 2.065 | | 0.016 | 7,350 | 2010-09-08 13:54:00 |
 |
| 3 | IFNY | 14 | 0.750 | | 0.020 | 300 | 2010-09-08 14:36:00 |
 |
| 4 | BRGO | 5 | 0.011 | | -0.001 | 115,100 | 2010-09-08 15:12:00 |
 |
| 5 | LGCU | 19 | 0.546 | | 0.010 | 34,000 | 2010-09-08 10:43:00 |
 |
| 6 | PNVL | 21 | 0.001 | | | 600 | 2010-09-08 00:00:00 |
 |
| 7 | RGBL | 11 | 0.050 | | 0.002 | 333,900 | 2010-09-08 14:43:00 |
 |
| 8 | SHLD | 25 | 65.270 | -1.8 | -1.220 | 858,576 | 2010-09-08 00:00:00 |
 |
| 9 | MEAD | 5 | 3.210 | | -0.050 | 400 | 2010-09-08 00:00:00 |
 |
| 10 | PLCE | 16 | 47.110 | 1.100 | 0.510 | 449,082 | 2010-09-08 00:00:00 |
 |
| 11 | AMED | 12 | 24.030 | -0.5 | -0.120 | 428,561 | 2010-09-08 00:00:00 |
 |
| 12 | XKN | 46 | 24.190 | 0.300 | 0.070 | 7,095 | 2010-09-08 00:00:00 |
 |
| 13 | MNKD | 6 | 5.860 | 2.300 | 0.130 | 960,084 | 2010-09-08 00:00:00 |
 |
| 14 | NVLT | 18 | 0.054 | | 0.009 | 24,400 | 2010-09-08 13:49:00 |
 |
| 15 | GGCRF | 34 | 0.338 | | 0.007 | 6,000 | 2010-09-08 15:02:00 |
 |
| 16 | AGIBY | 132 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 17 | GPRLF | 1 | 0.872 | | 0.037 | 366,722 | 2010-09-08 15:23:00 |
 |
| 18 | GRNB | 4 | 6.850 | 1.000 | 0.070 | 21,344 | 2010-09-08 00:00:00 |
 |
| 19 | IMJX | 3 | 0.000 | | 0.000 | 2,100,000 | 2010-09-08 15:05:00 |
 |
| 20 | ITMSF | 18 | 0.679 | | | | 2010-09-08 16:00:00 |
 |
| 21 | JALSY | 1 | 1.100 | | | | 2010-09-08 16:00:00 |
 |
| 22 | MTNOY | 13 | 17.070 | | 0.130 | 12,540 | 2010-09-08 15:30:00 |
 |
| 23 | MXBTF | 6 | 0.001 | | | | 2010-09-08 00:00:00 |
 |
| 24 | SEMFF | 4 | 8.919 | | -0.107 | 22,225 | 2010-09-08 15:22:00 |
 |
| 25 | STBUY | 2 | 5.280 | 2.500 | 0.130 | 25,951 | 2010-09-08 00:00:00 |
 |
| 26 | YRCW | 65 | 0.291 | 7.800 | 0.021 | 52,577,816 | 2010-09-08 00:00:00 |
 |
| 27 | ECMH | 6 | 0.007 | | | 17,221 | 2010-09-08 14:37:00 |
 |
| 28 | HESV | 3 | 0.000 | | 0.000 | 3,507,500 | 2010-09-08 13:00:00 |
 |
| 29 | NFSE | 9 | 0.075 | | -0.015 | 500 | 2010-09-08 13:40:00 |
 |
| 30 | IFAS | 7 | 29.410 | 0.500 | 0.150 | 3,473 | 2010-09-08 00:00:00 |
 |
| 31 | SGAS | 1 | 0.340 | | -0.050 | 41,000 | 2010-09-08 15:40:00 |
 |
| 32 | VCRT | 9 | 0.570 | | -0.010 | 5,000 | 2010-09-08 14:38:00 |
 |
| 33 | BEDA | 25 | 0.000 | | | | 2010-09-08 00:00:00 |
 |
| 34 | ISCHY | 2 | 13.000 | | 0.050 | 4,725 | 2010-09-08 15:30:00 |
 |
| 35 | BGAOY | 3 | 7.170 | | 0.020 | 404 | 2010-09-08 09:30:00 |
 |
| 36 | CABL | 3 | 0.518 | 3.600 | 0.018 | 56,800 | 2010-09-08 00:00:00 |
 |
| 37 | PGOG | 16 | 0.004 | | 0.002 | 22,775 | 2010-09-08 15:27:00 |
 |
| 38 | NWMT | 7 | 0.001 | | 0.000 | 77,819,733 | 2010-09-08 00:00:00 |
 |
| 39 | BACPY | 16 | 4.750 | | | | 2010-09-08 16:00:00 |
 |
| 40 | OPMG | 15 | 0.019 | | 0.000 | 362,315 | 2010-09-08 15:25:00 |
 |
| 41 | SGCA | 15 | 0.160 | | -0.020 | 42,750 | 2010-09-08 14:00:00 |
 |
| 42 | TYGPRA | 9 | 10.860 | 0.200 | 0.020 | 11,600 | 2010-09-08 00:00:00 |
 |
| 43 | DRGZ | 8 | 0.007 | | | 20,000 | 2010-09-08 09:30:00 |
 |
| 44 | THMRQ | 8 | 0.014 | | | | 2010-09-08 00:00:00 |
 |
| 45 | AENY | 7 | 0.480 | | 0.015 | 52,945 | 2010-09-08 15:23:00 |
 |
| 46 | CNWHF | 7 | 0.450 | | 0.200 | 2,500 | 2010-09-08 16:00:00 |
 |
| 47 | HULL | 7 | 0.012 | | | | 2010-09-08 16:00:00 |
 |
| 48 | IMSC | 4 | 0.350 | | -0.010 | 42,925 | 2010-09-08 15:33:00 |
 |
| 49 | CIWT | 3 | 1.750 | | 0.070 | 1,500 | 2010-09-08 10:22:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|