| |
- Listed w/ Buyin imminent |
| |
- Listed < 13 days |
| |
- Not Listed |
 |
- Get SqueezeTrigger |
|
Naked Short List as of 2010-01-22 Report Generated on Fri, 10 Sep 2010 09:38:53 -0700 |
|
To sort stock lists, click on the header you wish to sort by.
| Rec.# |
Symbol |
Days Listed |
$ Last Trade |
% Change |
$ Change |
Trade Volume |
As Of (EST) |
| 1 | AGEN | 1 | 0.830 | | 0.010 | 104,361 | 2010-09-10 12:19:00 |
 |
| 2 | MLKKF | 3 | 2.060 | | -0.002 | 10,300 | 2010-09-10 12:15:00 |
 |
| 3 | BRGO | 7 | 0.011 | | -0.001 | 1,700 | 2010-09-10 11:50:00 |
 |
| 4 | LGCU | 21 | 0.537 | | | 216,000 | 2010-09-10 16:00:00 |
 |
| 5 | PNVL | 23 | 0.001 | | | | 2010-09-10 16:00:00 |
 |
| 6 | RGBL | 13 | 0.055 | | -0.004 | 20,100 | 2010-09-10 11:39:00 |
 |
| 7 | SHLD | 27 | 66.510 | | 1.600 | 1,036,635 | 2010-09-10 12:21:00 |
 |
| 8 | AMED | 14 | 24.060 | | -0.220 | 139,103 | 2010-09-10 12:20:00 |
 |
| 9 | XKN | 48 | 24.370 | | 0.150 | 2,900 | 2010-09-10 11:07:00 |
 |
| 10 | MNKD | 8 | 5.840 | | -0.040 | 138,842 | 2010-09-10 12:18:00 |
 |
| 11 | NVLT | 20 | 0.070 | | 0.021 | 3,463,182 | 2010-09-10 12:14:00 |
 |
| 12 | GGCRF | 36 | 0.330 | | -0.010 | 3,000 | 2010-09-10 16:00:00 |
 |
| 13 | AGIBY | 134 | 0.190 | | | | 2010-09-06 16:00:00 |
 |
| 14 | CLLDY | 2 | 5.920 | | -0.140 | 2,507 | 2010-09-10 12:04:00 |
 |
| 15 | GPRLF | 3 | 0.910 | | 0.024 | 241,009 | 2010-09-10 12:12:00 |
 |
| 16 | GRNB | 6 | 7.060 | | 0.130 | 8,389 | 2010-09-10 11:59:00 |
 |
| 17 | IMJX | 5 | 0.000 | | | 8,399,450 | 2010-09-10 11:05:00 |
 |
| 18 | ITMSF | 20 | 0.672 | | -0.001 | 9,000 | 2010-09-10 10:59:00 |
 |
| 19 | JALSY | 3 | 1.100 | | | | 2010-09-10 16:00:00 |
 |
| 20 | MTCI | 2 | 0.003 | | | | 2010-09-10 16:00:00 |
 |
| 21 | MTNOY | 15 | 17.510 | | 0.200 | 5,402 | 2010-09-10 12:19:00 |
 |
| 22 | SEMFF | 6 | 8.966 | | 0.236 | 12,900 | 2010-09-10 11:31:00 |
 |
| 23 | STBUY | 4 | 5.150 | | 0.020 | 11,271 | 2010-09-10 12:03:00 |
 |
| 24 | WNWG | 2 | 0.002 | | 0.000 | 149,200 | 2010-09-10 16:00:00 |
 |
| 25 | YRCW | 67 | 0.280 | | 0.010 | 9,684,907 | 2010-09-10 12:20:00 |
 |
| 26 | HESV | 5 | 0.000 | | 0.000 | 4,150,000 | 2010-09-10 10:20:00 |
 |
| 27 | NFSE | 11 | 0.075 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 28 | ZAGG | 1 | 3.680 | | 0.020 | 98,461 | 2010-09-10 12:17:00 |
 |
| 29 | IFAS | 9 | 29.540 | | 0.130 | 2,300 | 2010-09-10 16:00:00 |
 |
| 30 | SGAS | 3 | 0.310 | | -0.010 | 6,200 | 2010-09-10 12:13:00 |
 |
| 31 | VCRT | 11 | 0.570 | | | 5,000 | 2010-09-10 16:00:00 |
 |
| 32 | BEDA | 27 | 0.000 | | | 161,666 | 2010-09-10 09:30:00 |
 |
| 33 | ISCHY | 4 | 12.900 | | -0.100 | 1,258 | 2010-09-10 11:50:00 |
 |
| 34 | BGAOY | 5 | 7.100 | | -0.050 | 400 | 2010-09-10 16:00:00 |
 |
| 35 | CABL | 5 | 0.500 | | -0.010 | 11,533 | 2010-09-10 12:16:00 |
 |
| 36 | PGOG | 18 | 0.004 | | | 13,500 | 2010-09-10 16:00:00 |
 |
| 37 | MFGD | 2 | 0.031 | | -0.003 | 2,550 | 2010-09-10 10:36:00 |
 |
| 38 | NWMT | 9 | 0.001 | | 0.000 | 37,248,116 | 2010-09-10 12:03:00 |
 |
| 39 | BACPY | 18 | 4.750 | | | | 2010-09-10 16:00:00 |
 |
| 40 | OPMG | 17 | 0.020 | | | 50,000 | 2010-09-10 10:52:00 |
 |
| 41 | SGCA | 17 | 0.160 | | -0.010 | 2,300 | 2010-09-10 12:03:00 |
 |
| 42 | TYGPRA | 11 | 10.860 | | | 6,400 | 2010-09-10 16:00:00 |
 |
| 43 | DRGZ | 10 | 0.006 | | 0.000 | 30,000 | 2010-09-10 16:00:00 |
 |
| 44 | THMRQ | 10 | 0.015 | | | | 2010-09-10 16:00:00 |
 |
| 45 | AENY | 9 | 0.520 | | 0.045 | 44,490 | 2010-09-10 11:48:00 |
 |
| 46 | CNWHF | 9 | 0.450 | | 0.200 | 2,500 | 2010-09-10 16:00:00 |
 |
| 47 | HULL | 9 | 0.012 | | | | 2010-09-10 16:00:00 |
 |
| 48 | IMSC | 6 | 0.350 | | | 10,200 | 2010-09-10 11:11:00 |
 |
| 49 | CIWT | 5 | 1.680 | | -0.005 | 2,000 | 2010-09-10 12:06:00 |
 |
| 50 | LNEGY | 1 | 12.260 | | 0.310 | 1,237 | 2010-09-10 10:45:00 |
 |
|
| Notice: Quotes delayed by 20min. |
|